930 Kennedy Street Northwest, Unit 4
$469,900
2
2
917
917
$512
Open: 11/23 02:00PM - 04:00PM
Virtual Tour
New Construction
Description
930 Kennedy Street NW Unit 4 | 2 BR + 2 BA | Parking for Sale | Up to $12,500 first time home buyer down payment assistance - inquire with agent |
Welcome to 930 Kennedy Street NW, Brightwood Park’s newest luxury condominium! This newly constructed, fully detached condo building features a variety of one-, two-, and three-bedroom residences, all adorned with wide-plank hardwood flooring, sunlit living spaces framed by windows on three sides, quartz kitchen countertops, Samsung appliance packages,...930 Kennedy Street NW Unit 4 | 2 BR + 2 BA | Parking for Sale | Up to $12,500 first time home buyer down payment assistance - inquire with agent |
Welcome to 930 Kennedy Street NW, Brightwood Park’s newest luxury condominium! This newly constructed, fully detached condo building features a variety of one-, two-, and three-bedroom residences, all adorned with wide-plank hardwood flooring, sunlit living spaces framed by windows on three sides, quartz kitchen countertops, Samsung appliance packages, and walk-in closets. Unit 4 boasts two bedrooms, two bathrooms, and an open-concept living space. The spacious primary suite includes an ensuite bathroom and a walk-in closet. This exceptional development is conveniently located within a 5-minute walk to Brightwood Pizza & Bottle, 8-minute walk to Simple Bar & Grill, 9-minute walk to Moreland's Tavern, and a 15-minute walk to Jackie Lee’s. Additionally, the building is a 5-minute walk to Emery Heights Community Center, a 10-minute walk to Walmart Supercenter, and a 15-minute walk to CVS. For further convenience, it’s just a 5-minute drive to Petworth Ace Hardware and a 7-minute drive to the Georgia Ave-Petworth Metro station (Green). | Unit 2 (1BR/1.5BA/588SF - 274,900) | Unit 3 (1BR/1BA/593SF - $349,900) | Unit 4 (2BR/2BA/917SF - $469,900) | Unit 5 (1BR/1BA/593SF - $364,900) | Unit 6 (2BR/2BA/917SF - IZ) | Unit 7 (1BR/1BA/593SF - $364,900) | Unit 8 (2BR/2BA/845SF - $474,900) | Unit 9 (1BR/1BA/593SF - $349,900) | Unit PH10 (3BR/3BA/1,473SF - $624,900).
Welcome to 930 Kennedy Street NW, Brightwood Park’s newest luxury condominium! This newly constructed, fully detached condo building features a variety of one-, two-, and three-bedroom residences, all adorned with wide-plank hardwood flooring, sunlit living spaces framed by windows on three sides, quartz kitchen countertops, Samsung appliance packages,...930 Kennedy Street NW Unit 4 | 2 BR + 2 BA | Parking for Sale | Up to $12,500 first time home buyer down payment assistance - inquire with agent |
Welcome to 930 Kennedy Street NW, Brightwood Park’s newest luxury condominium! This newly constructed, fully detached condo building features a variety of one-, two-, and three-bedroom residences, all adorned with wide-plank hardwood flooring, sunlit living spaces framed by windows on three sides, quartz kitchen countertops, Samsung appliance packages, and walk-in closets. Unit 4 boasts two bedrooms, two bathrooms, and an open-concept living space. The spacious primary suite includes an ensuite bathroom and a walk-in closet. This exceptional development is conveniently located within a 5-minute walk to Brightwood Pizza & Bottle, 8-minute walk to Simple Bar & Grill, 9-minute walk to Moreland's Tavern, and a 15-minute walk to Jackie Lee’s. Additionally, the building is a 5-minute walk to Emery Heights Community Center, a 10-minute walk to Walmart Supercenter, and a 15-minute walk to CVS. For further convenience, it’s just a 5-minute drive to Petworth Ace Hardware and a 7-minute drive to the Georgia Ave-Petworth Metro station (Green). | Unit 2 (1BR/1.5BA/588SF - 274,900) | Unit 3 (1BR/1BA/593SF - $349,900) | Unit 4 (2BR/2BA/917SF - $469,900) | Unit 5 (1BR/1BA/593SF - $364,900) | Unit 6 (2BR/2BA/917SF - IZ) | Unit 7 (1BR/1BA/593SF - $364,900) | Unit 8 (2BR/2BA/845SF - $474,900) | Unit 9 (1BR/1BA/593SF - $349,900) | Unit PH10 (3BR/3BA/1,473SF - $624,900).
- Listed by Christopher S Burns • TTR Sotheby's International RealtyP: (202)-251-7465 listings@burnsandnoble.com
Property Details for 930 Kennedy Street Northwest, Unit 4
Tax ID Number
0000/0000
OwnershipCondominium
Condo Coop AssociationYes
HOANo
Entry Floor Number1
Structure TypeUnit/Flat/Apartment
StyleContemporary
Levels/Stories1
Open Houses
Saturday, Nov 23rd
2:00 PM - 4:00 PM
LISTING UPDATED: 11/20/2024 11:18 AM
Property Details for 930 Kennedy Street Northwest, Unit 4
Status | Active |
---|---|
MLS # | DCDC2152378 |
Days on Market | 108 |
Taxes | - |
HOA Fees | - |
Condo/Co-op Fees | $130 / month |
Compass Type | Condo |
MLS Type | Residential / Condo |
Year Built | 2024 |
County | District of Columbia |
Virtual Tour
Building Information for 930 Kennedy Street Northwest, Unit 4
Building/Complex930 Kennedy St NwFloor-Stories1Residences-Pet PolicyAllowedYear Built2024
Property Information for 930 Kennedy Street Northwest, Unit 4
Property History for 930 Kennedy Street Northwest, Unit 4
Date | Event & Source | Price | Appreciation |
---|
Date | Event & Source | Price |
---|
For completeness, Compass often displays two records for one sale: the MLS record and the public record.
Public Records for 930 Kennedy Street Northwest, Unit 4
Taxable ValueLand-Additions-Total-
Home Facts
Lot Size265 SqFtStyleMiscellaneousCountyDISTRICT OF COLUMBIAAPN2995 2004
Schools near 930 Kennedy Street Northwest, Unit 4
This home is within District Of Columbia Public Schools.
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Public - | PK to 5 | |||
Public - | 6 to 8 | |||
Public - | 9 to 12 | |||
Public - | PK to 5 |
Rating | School | Distance |
---|---|---|
Truesdell Education Campus PublicPK to 5 | ||
MacFarland Middle School Public6 to 8 | ||
Roosevelt High School @ MacFarland Public9 to 12 | ||
Dorothy Heights PublicPK to 5 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Similar Homes
Sorry, we can't find any similar homes at this time. Please check back later.
Similar Sold Homes
Sorry, we can't find any similar sold homes at this time. Please check back later.