BuildingTrump World Tower
- 376 Units, 90 Stories
- Built in 2001, Post-war
- Elevators [5]
- Full-Service Building
- Pets Allowed
- Rentals Allowed
- Parking Available
The 845 United Nations Plaza, AKA, Trump World Tower is a residential condominium at the heart of Midtown East Manhattan, located on First Avenue between 47th-48th Streets, right across from the United Nations Headquarters, and along the East River. This iconic condominium is one of the many architectural legacies from the late prominent architect Costas Kondylis. This masterfully rectangular design measures 77 by 177 feet or 23 Ă— 44 meters, with a slenderness ratio of 11:1 located along the East
...Units
Unit | Status | Price $5,059,231 Avg. | Price/Sq. Ft. $1,901/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
845 United Nations Plaza - #PH88BVirtual Tour | Active | $16,500,000 | $3,067/sf | 4 | 3.5 | 5,380 | View |
845 United Nations Plaza - #82CD | Active | $13,500,000 | $2,700/sf | 3 | 2.5 | 5,000 | View |
845 United Nations Plaza - #78C | Active | $6,880,000 | $2,546/sf | 3 | 3.5 | 2,702 | View |
845 United Nations Plaza - #75C | Active | $5,750,000 | $2,139/sf | 3 | 4 | 2,688 | View |
845 United Nations Plaza - #82AVirtual Tour | Active | $5,700,000 | $2,302/sf | 3 | 3 | 2,476 | View |
845 United Nations Plaza - #8AOpen House: Nov 24, 12:00PM - 1:00PMListed By Compass | Active | $4,250,000 | $1,214/sf | 5 | 5 | 3,500 | View |
845 United Nations Plaza - #49E | Active | $2,950,000 | $1,573/sf | 2 | 3 | 1,875 | View |
845 United Nations Plaza - #60EVirtual Tour | Active | $2,495,000 | $1,688/sf | 2 | 2 | 1,478 | View |
United Nations Plaza | Contract Signed | $2,250,000 | $1,398/sf | 2 | 2.5 | 1,610 | |
845 United Nations Plaza - #9HListed By CompassVirtual Tour | Contract Signed | $1,695,000 | $1,271/sf | 2 | 2 | 1,334 | |
845 United Nations Plaza - #15BOpen House: Nov 24, 12:00PM - 2:00PM | Active | $1,600,000 | $1,778/sf | 1 | 1.5 | 900 | View |
United Nations Plaza | Contract Signed | $1,250,000 | $1,425/sf | 1 | 1.5 | 877 | |
845 United Nations Plaza - #15F | Active | $950,000 | $1,613/sf | - | 1 | 589 | View |
Unit | Status | Price $16,035 Avg. | Price/Sq. Ft. $83/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
845 United Nations Plaza - #PH88B | Active | $45,000 | $100/sf | 4 | 3.5 | 5,380 | |
845 United Nations Plaza - #82CD | Active | $40,000 | $96/sf | 3 | 2.5 | 5,000 | View |
845 United Nations Plaza - #86BVirtual Tour | Active | $34,975 | $77/sf | 4 | 5.5 | 5,426 | |
845 United Nations Plaza - #78C | Active | $26,000 | $115/sf | 3 | 3.5 | 2,710 | View |
United Nations Plaza | Active | $25,000 | $106/sf | 3 | 3.5 | 2,835 | |
845 United Nations Plaza - #53CListed By Compass | Active | $13,500 | $78/sf | 2 | 3 | 2,087 | View |
845 United Nations Plaza - #63CListed By Compass | Active | $13,500 | $78/sf | 2 | 3 | 2,087 | View |
845 United Nations Plaza - #50A | Active | $13,000 | $77/sf | 2 | 2.5 | 2,016 | View |
845 United Nations Plaza - #16A | Active | $12,000 | $73/sf | 3 | 3 | 1,976 | |
845 United Nations Plaza - #55D | Active | $10,000 | $74/sf | 2 | 2.5 | 1,613 | |
United Nations Plaza | Application Pending | $9,500 | $70/sf | 3 | 2.5 | 1,620 | |
845 United Nations Plaza - #8D | Active | $8,950 | $67/sf | 2 | 2.5 | 1,612 | View |
845 United Nations Plaza - #35E | Active | $8,250 | $67/sf | 2 | 2 | 1,479 | View |
845 United Nations Plaza - #25B | Active | $7,250 | $97/sf | 1 | 1 | 895 | View |
845 United Nations Plaza - #15BOpen House: Nov 24, 12:00PM - 2:00PM | Active | $6,500 | $87/sf | 1 | 1.5 | 900 | View |
845 United Nations Plaza - #7B | Active | $6,000 | $80/sf | 1 | 1.5 | 895 | View |
845 United Nations Plaza - #18B | Active | $5,500 | $75/sf | 1 | 1.5 | 885 | |
845 United Nations Plaza - #18F | Active | $3,700 | $75/sf | - | 1 | 589 | View |
BuildingTrump World Tower
- 376 Units, 90 Stories
- Built in 2001, Post-war
- Elevators [5]
- Full-Service Building
- Pets Allowed
- Rentals Allowed
- Parking Available
Building Amenities
Building PoliciesUPDATED 08/26/2024
Building Facts
Neighborhood Map and Transit
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
The Family School | Private | PK-6 | 0.1 mi | NR |
Aaron School K - 12 | Private | K-12 | 0.1 mi | NR |
Aaron School | Private | K-12 | 0.1 mi | NR |
St Albans School | Private | PK-8 | 0.2 mi | NR |
The Family School PK-6, 0.1 mi, Private | NR |
Aaron School K - 12 K-12, 0.1 mi, Private | NR |
Aaron School K-12, 0.1 mi, Private | NR |
St Albans School PK-8, 0.2 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.