BuildingTIDES ON HOLLYWOOD BEACH
- 16 Stories
- Built in 1969
- Elevator
- Full-Service Building
- Rentals Allowed
- Parking Available
TIDES ON HOLLYWOOD BEACH at 3901 S Ocean Dr is a 16 story rental building in South Central Beach. It was built in 1969.
Units
Sales (38)
Unit | Status | Price $501,652 Avg. | Price/Sq. Ft. $530/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
3901 S Ocean Dr - #PH16O | Active | $650,000 | $554/sf | 2 | 2 | 1,173 | |
3901 S Ocean Dr - #7O | Active | $625,000 | $533/sf | 2 | 2 | 1,173 | |
3901 S Ocean Dr - #8W | Active | $599,900 | $511/sf | 2 | 2 | 1,173 | |
3901 S Ocean Dr - #6W | Active | $599,000 | $511/sf | 2 | 2 | 1,173 | |
3901 S Ocean Dr - #4P | Active | $585,000 | $497/sf | 2 | 2 | 1,176 | |
3901 S Ocean Dr - #10P | Active | $580,000 | $493/sf | 2 | 2 | 1,176 | |
3901 S Ocean Dr - #7P | Active | $579,000 | $492/sf | 2 | 2 | 1,176 | |
3901 S Ocean Dr - #14P | Active | $575,000 | $489/sf | 2 | 2 | 1,176 | |
3901 S Ocean Dr - #5P | Active | $569,000 | $484/sf | 2 | 2 | 1,176 | |
3901 S Ocean Dr - #10J | Active | $569,000 | $651/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #6V | Active | $568,000 | $483/sf | 2 | 2 | 1,176 | |
3901 S Ocean Dr - #14L | Active | $549,900 | $514/sf | 1 | 1.5 | 1,070 | |
3901 S Ocean Dr - #11C | Active | $530,000 | $606/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #11M | Active | $525,000 | $601/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #14C | Active | $500,000 | $572/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #3L | Active | $499,000 | $466/sf | 1 | 1.5 | 1,070 | |
3901 S Ocean Dr - #12Z | Active | $499,000 | $571/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #9B | Active | $498,000 | $570/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #14J | Active | $495,000 | $566/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #2H | Active | $484,900 | $555/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #PH16S | Active | $480,000 | $608/sf | 1 | 1 | 789 | |
3901 S Ocean Dr - #7Y | Active | $479,900 | $549/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #6D | Active | $479,000 | $548/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #6Y | Active | $477,000 | $546/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #C4A | Active | $460,000 | $526/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #4B | Active | $457,000 | $523/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #14T | Active | $455,000 | $560/sf | 1 | 1 | 812 | |
3901 S Ocean Dr - #11S | Active | $450,000 | $570/sf | 1 | 1 | 789 | |
3901 S Ocean Dr - #10Q | Active | $449,777 | $554/sf | 1 | 1 | 812 | |
3901 S Ocean Dr - #6M | Active | $448,888 | $514/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #8T | Active | $440,000 | $542/sf | 1 | 1 | 812 | |
3901 S Ocean Dr - #3K | Active | $430,000 | $492/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #1H | Active | $429,000 | $491/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #6S | Active | $420,000 | $532/sf | 1 | 1 | 789 | |
3901 S Ocean Dr - #5C | Active | $415,000 | $475/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #2J | Active | $412,500 | $472/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #2Y | Active | $410,000 | $469/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #3A | Active | $390,000 | $446/sf | 1 | 1 | 874 |
Rentals (20)
Unit | Status | Price $3,638 Avg. | Price/Sq. Ft. $44/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
3901 S Ocean Dr - #8E | Active | $5,500 | $49/sf | 2 | 2 | 1,355 | |
3901 S Ocean Dr - #10M | Active | $5,000 | $69/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #12E | Active | $5,000 | $44/sf | 2 | 2 | 1,355 | |
3901 S Ocean Dr - #10G | Active | $4,600 | $45/sf | 2 | 1.5 | 1,236 | |
3901 S Ocean Dr - #14E | Active | $4,500 | $40/sf | 2 | 2 | 1,355 | |
3901 S Ocean Dr - #12Z | Active | $4,500 | $62/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #10Z | Active | $4,000 | $55/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #3G | Active | $4,000 | $39/sf | 2 | 1.5 | 1,236 | |
3901 S Ocean Dr - #14J | Active | $3,700 | $51/sf | 1 | 1.5 | 874 | |
3901 S Ocean Dr - #4H | Active | $3,500 | $48/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #12D | Active | $3,500 | $48/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #8L | Active | $3,500 | $39/sf | 1 | 1.5 | 1,070 | |
3901 S Ocean Dr - #10T | Active | $3,000 | $44/sf | 1 | 1 | 812 | |
3901 S Ocean Dr - #14M | Active | $3,000 | $41/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #3L | Active | $2,800 | $31/sf | 1 | 1.5 | 1,070 | |
3901 S Ocean Dr - #14Z | Active | $2,800 | $38/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #1H | Active | $2,650 | $36/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #2J | Active | $2,650 | $36/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #4Z | Active | $2,550 | $35/sf | 1 | 1 | 874 | |
3901 S Ocean Dr - #3C | Active | $2,000 | $27/sf | 1 | 1 | 874 |
BuildingTIDES ON HOLLYWOOD BEACH
- 16 Stories
- Built in 1969
- Elevator
- Full-Service Building
- Rentals Allowed
- Parking Available
Building Amenities
Assigned Parking
Barbecue Area
Beach Access
Bike Room
Billiards Room
Business Center
Cabana
Clubhouse
Common Media / Recreation Room
Concierge
Building Policies
General Policies
Rental/Sublet Policy: Allowed
Policies are subject to change at the discretion of building management and may not apply to renters.
Building Facts
Building Overview
Property Type: Rental
Building Size: Highrise
Access: Elevator
Service Level: Full-Service Building
Year Built: 1969
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Hollywood Central Elementary School | Public | PK-5 | 2.0 mi | 3 |
Hollywood Academy Of Arts & Science | Charter | K-5 | 2.1 mi | 10 |
Hollywood Academy of Arts and Science Middle School | Charter | 6-8 | 2.1 mi | 9 |
South Broward Montessori Charter School | Charter | K-5 | 2.2 mi | 2 |
Hollywood Central Elementary School PK-5, 2.0 mi, Public | 3 |
Hollywood Academy Of Arts & Science K-5, 2.1 mi, Charter | 10 |
Hollywood Academy of Arts and Science Middle School 6-8, 2.1 mi, Charter | 9 |
South Broward Montessori Charter School K-5, 2.2 mi, Charter | 2 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.