
BuildingThe Broad Exchange
- 311 Units, 22 Stories
- Built in 1902, Pre-war
- Elevator
- Full-Time Doorman
- Pets Allowed
- Rentals Allowed
Units
Unit | Status | Price $1,341,376 Avg. | Price/Sq. Ft. $1,292/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
25 Broad St - #T015 | Active | $2,388,888 | $1,693/sf | 2 | 2 | 1,411 | |
25 Broad St - #21IOpen House: Jun 15, 11:00AM - 3:00PM | Active | $2,130,000 | $1,390/sf | 2 | 2 | 1,532 | View |
Broad St | Contract Signed | $1,735,000 | $1,070/sf | 2 | 2 | 1,622 | |
25 Broad St - #20SOpen House: Jun 15, 11:00AM - 3:00PM | Active | $1,650,000 | $1,191/sf | 2 | 2.5 | 1,385 | View |
25 Broad St - #21EOpen House: Jun 15, 11:00AM - 3:00PM | Active | $1,595,000 | $1,304/sf | 2 | 2 | 1,223 | View |
25 Broad St - #19JOpen House: Jun 15, 11:00AM - 3:00PM | Active | $1,520,000 | $1,285/sf | 2 | 2 | 1,183 | View |
25 Broad St - #20TOpen House: Jun 15, 11:00AM - 3:00PM | Active | $1,500,000 | $1,332/sf | 2 | 2 | 1,126 | View |
Broad St | Contract Signed | $1,465,000 | $1,342/sf | 2 | 2 | 1,092 | |
Broad St | Contract Signed | $1,460,000 | $1,313/sf | 2 | 2 | 1,112 | |
25 Broad St - #16MOpen House: Jun 15, 11:00AM - 3:00PM | Active | $1,405,000 | $1,287/sf | 2 | 2.5 | 1,092 | View |
25 Broad St - #20KOpen House: Jun 15, 11:00AM - 3:00PM | Active | $1,395,000 | $1,270/sf | 2 | 2 | 1,098 | View |
25 Broad St - #PHHOpen House: Jun 15, 11:00AM - 3:00PM | Active | $1,265,000 | $1,634/sf | 1 | 1 | 774 | View |
25 Broad St - #21NOpen House: Jun 15, 11:00AM - 3:00PM | Active | $1,100,000 | $1,410/sf | 1 | 1 | 780 | View |
25 Broad St - #17POpen House: Jun 15, 11:00AM - 3:00PM | Active | $1,045,000 | $1,222/sf | 1 | 1 | 855 | View |
25 Broad St - #16OOpen House: Jun 15, 11:00AM - 3:00PM | Active | $980,000 | $1,242/sf | 1 | 1 | 789 | View |
Broad St | Contract Signed | $975,000 | $1,219/sf | 1 | 1 | 800 | |
25 Broad St - #14ROpen House: Jun 15, 11:00AM - 3:00PM | Active | $945,000 | $1,181/sf | 1 | 1 | 800 | View |
25 Broad St - #14MOpen House: Jun 15, 11:00AM - 3:00PM | Active | $925,000 | $1,238/sf | 1 | 1 | 747 | View |
Broad StVirtual Tour | Contract Signed | $920,000 | $1,181/sf | - | 1 | 779 | |
25 Broad St - #6M | Active | $895,000 | $1,198/sf | 1 | 1 | 747 | View |
Broad St | Contract Signed | $875,000 | $1,122/sf | 1 | 1 | 780 |
Unit | Status | Price $8,849 Avg. | Price/Sq. Ft. $81/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
25 Broad St - #16IListed By CompassVirtual Tour | Active | $12,500 (No Fee) | $99/sf | 3 | 2 | 1,514 | View |
Restricted Address | Active | $12,000 | $95/sf | 3 | 2 | 1,514 | |
Restricted Address | Active | $6,500 | $77/sf | 2 | 2 | 1,016 | |
25 Broad St - #3E | Active | $4,396 (No Fee) | $54/sf | 1 | 1 | 970 |
BuildingThe Broad Exchange
- 311 Units, 22 Stories
- Built in 1902, Pre-war
- Elevator
- Full-Time Doorman
- Pets Allowed
- Rentals Allowed
Building Amenities
Building PoliciesUPDATED 09/18/2023
Building Facts
Similar Buildings
Neighborhood Map and Transit
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Leman Manhattan Preparatory School | Private | PK-12 | 0.1 mi | NR |
Millennium High School | Public | 9-12 | 0.1 mi | 9 |
Richard R Green High School Of Teaching | Public | 9-12 | 0.1 mi | 4 |
The Quad Preparatory School | Private | K-12 | 0.1 mi | NR |
Leman Manhattan Preparatory School PK-12, 0.1 mi, Private | NR |
Millennium High School 9-12, 0.1 mi, Public | 9 |
Richard R Green High School Of Teaching 9-12, 0.1 mi, Public | 4 |
The Quad Preparatory School K-12, 0.1 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.

Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Sep 18, 2023.