BuildingTHE ASTON
- 16 Stories
- Built in 2003
- Elevator
- Full-Service Building
- Parking Available
THE ASTON at 3000 Coral Way is a 16 story rental building in Golden Pines. It was built in 2003.
Units
Sales (8)
Unit | Status | Price $507,063 Avg. | Price/Sq. Ft. $476/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
3000 Coral Way - #1412 | Active | $547,500 | $495/sf | 2 | 2 | 1,107 | |
3000 Coral Way - #1502 | Active | $529,000 | $437/sf | 2 | 2 | 1,210 | |
3000 Coral Way - #808 | Active | $525,000 | $484/sf | 2 | 2 | 1,085 | |
3000 Coral Way - #1116Virtual Tour | Active | $520,000 | $494/sf | 2 | 2 | 1,052 | |
3000 Coral Way - #1110 | Active | $519,000 | $466/sf | 2 | 2 | 1,113 | |
3000 Coral Way - #816 | Active | $519,000 | $493/sf | 2 | 2 | 1,052 | |
3000 Coral Way - #704 | Active | $502,000 | $460/sf | 2 | 2 | 1,092 | |
3000 Coral Way - #1121 | Active | $395,000 | $479/sf | 1 | 1 | 824 |
Rentals (3)
Unit | Status | Price $2,450 Avg. | Price/Sq. Ft. $36/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
3000 Coral Way - #1101 | Active | $2,500 | $36/sf | 1 | 1 | 824 | |
3000 Coral Way - #401 | Pending | $2,450 | $36/sf | 1 | 1 | 824 | |
3000 Coral Way - #1001 | Active | $2,400 | $35/sf | 1 | 1 | 824 |
BuildingTHE ASTON
- 16 Stories
- Built in 2003
- Elevator
- Full-Service Building
- Parking Available
Building Amenities
Assigned Parking
Bike Room
Clubhouse
Common Media / Recreation Room
Concierge
Doorman
Elevator
Garage
Guest Parking
Gym
Building Facts
Building Overview
Property Type: Rental
Building Size: Highrise
Access: Elevator
Service Level: Full-Service Building
Year Built: 2003
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Our Lady of Fatima Academy | Private | 3-11 | 0.4 mi | NR |
Jose Marti School 1 | Private | K-3 | 0.5 mi | NR |
Jose Marti School #2 | Private | 4-8 | 0.5 mi | NR |
Silver Bluff Elementary School | Public | PK-5 | 0.6 mi | 5 |
Our Lady of Fatima Academy 3-11, 0.4 mi, Private | NR |
Jose Marti School 1 K-3, 0.5 mi, Private | NR |
Jose Marti School #2 4-8, 0.5 mi, Private | NR |
Silver Bluff Elementary School PK-5, 0.6 mi, Public | 5 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.