BuildingSOUTH BAY CLUB
- 10 Stories
- Built in 1966
- Elevator
- Full-Service Building
- Parking Available
SOUTH BAY CLUB at 800 West Ave is a 10 story rental building in West Avenue. It was built in 1966.
Units
Sales (20)
Unit | Status | Price $442,925 Avg. | Price/Sq. Ft. $558/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
800 West Ave - #946 | Active | $1,475,000 | $1,317/sf | 2 | 2 | 1,120 | |
800 West Ave - #311 | Active | $969,000 | $843/sf | 2 | 2 | 1,150 | |
800 West Ave - #PH27 | Active | $700,000 | $778/sf | 1 | 1 | 900 | |
800 West Ave - #819 | Active | $585,000 | $688/sf | 1 | 1 | 850 | |
800 West Ave - #PH10 | Pending | $450,000 | $474/sf | 1 | 1 | 950 | |
800 West Ave - #510 | Active | $439,000 | $516/sf | 1 | 1 | 850 | |
800 West Ave - #926Virtual Tour | Active | $385,000 | $475/sf | 1 | 1 | 810 | |
800 West Ave - #338 | Active | $380,000 | $447/sf | 1 | 1 | 850 | |
800 West Ave - #936 | Active | $369,000 | $456/sf | 1 | 1 | 810 | |
800 West Ave - #534 | Pending | $365,000 | $397/sf | 1 | 1.5 | 920 | |
800 West Ave - #420 | Active | $345,000 | $406/sf | 1 | 1 | 850 | |
800 West Ave - #937 | Active | $295,000 | $527/sf | - | 1 | 560 | |
800 West Ave - #933 | Pending | $290,000 | $492/sf | - | 1 | 590 | |
800 West Ave - #414 | Active | $279,000 | $547/sf | - | 1 | 510 | |
800 West Ave - #532 | Active | $265,000 | $491/sf | - | 1 | 540 | |
800 West Ave - #924 | Active | $265,000 | $491/sf | - | 1 | 540 | |
800 West Ave - #342 | Active | $264,500 | $490/sf | - | 1 | 540 | |
800 West Ave - #637 | Active | $260,000 | $464/sf | - | 1 | 560 | |
800 West Ave - #905 | Active | $240,000 | $429/sf | - | 1 | 560 | |
800 West Ave - #442 | Active | $238,000 | $441/sf | - | 1 | 540 |
Rentals (6)
Unit | Status | Price $2,550 Avg. | Price/Sq. Ft. $42/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
800 West Ave - #420 | Active | $2,900 | $41/sf | 1 | 1 | 850 | |
800 West Ave - #PH16 | Active | $2,900 | $44/sf | 1 | 1 | 800 | |
800 West Ave - #422 | Active | $2,700 | $40/sf | 1 | 1 | 810 | |
800 West Ave - #203 | Pending | $2,500 | $35/sf | 1 | 1 | 850 | |
800 West Ave - #341 | Active | $2,150 | $43/sf | - | 1 | 600 | |
800 West Ave - #532 | Active | $2,150 | $48/sf | - | 1 | 540 |
BuildingSOUTH BAY CLUB
- 10 Stories
- Built in 1966
- Elevator
- Full-Service Building
- Parking Available
Building Amenities
Assigned Parking
Barbecue Area
Bay Front
Bike Room
Billiards Room
Boat Dock
Clubhouse
Common Media / Recreation Room
Common Outdoor Space
Concierge
Building Facts
Building Overview
Property Type: Rental
Building Size: Highrise
Access: Elevator
Service Level: Full-Service Building
Year Built: 1966
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Klurman Mesivta High School | Private | 7-11 | 0.3 mi | NR |
Landow Yeshiva Center | Private | PK-12 | 0.3 mi | NR |
South Pointe Elementary School | Public | PK-5 | 0.4 mi | 8 |
Miami Beach Senior High School | Public | 9-12 | 1.6 mi | 4 |
Klurman Mesivta High School 7-11, 0.3 mi, Private | NR |
Landow Yeshiva Center PK-12, 0.3 mi, Private | NR |
South Pointe Elementary School PK-5, 0.4 mi, Public | 8 |
Miami Beach Senior High School 9-12, 1.6 mi, Public | 4 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.