BuildingSEA RISE
- 5 Stories
- Built in 1979
- Elevator
- No Pets Allowed
- Parking Available
SEA RISE at 1605 Highway 1 is a 5 story rental building in Jupiter Ocean-Racquet Club. It was built in 1979.
Units
Sales (18)
Unit | Status | Price $463,156 Avg. | Price/Sq. Ft. $416/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1605 Highway 1 - #504 M3 | Active | $649,900 | $361/sf | 3 | 3 | 1,800 | |
1605 Highway 1 - #604M3 | Active | $629,000 | $349/sf | 2 | 3 | 1,800 | |
1605 Highway 1 - #M1 303 | Active | $579,000 | $386/sf | 2 | 2 | 1,500 | |
1605 Highway 1 - #F406 | Active | $575,000 | $486/sf | 2 | 2 | 1,183 | |
1605 Highway 1 - #502M3 | Active | $565,000 | $377/sf | 2 | 2 | 1,500 | |
1605 Highway 1 - #204 M3 | Active | $545,000 | $303/sf | 3 | 3 | 1,800 | |
1605 Highway 1 - #10G | Active Under Contract | $539,000 | $465/sf | 2 | 2 | 1,160 | |
1605 Highway 1 - #4E | Active | $539,000 | $465/sf | 2 | 2 | 1,160 | |
1605 Highway 1 - #203M1 | Active | $499,000 | $333/sf | 2 | 2 | 1,500 | |
1605 Highway 1 - #M2214 | Active | $459,000 | $447/sf | 2 | 2 | 1,026 | |
1605 Highway 1 - #F104 | Active | $395,000 | $459/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #F303 | Active | $379,900 | $442/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #1D | Active | $375,000 | $507/sf | 1 | 1 | 740 | |
1605 Highway 1 - #2C | Active | $344,999 | $466/sf | 1 | 1.5 | 740 | |
1605 Highway 1 - #V1 103 | Active | $339,000 | $482/sf | 1 | 1.5 | 704 | |
1605 Highway 1 - #6D | Active | $330,000 | $446/sf | 1 | 1 | 740 | |
1605 Highway 1 - #V2102 | Active | $319,000 | $341/sf | 1 | 1.5 | 935 | |
1605 Highway 1 - #8B | Pending | $275,000 | $372/sf | 1 | 1 | 740 |
Rentals (62)
Unit | Status | Price $4,455 Avg. | Price/Sq. Ft. $56/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1605 Highway 1 - #SL 5F | Active | $7,250 | $75/sf | 2 | 2 | 1,160 | |
1605 Highway 1 - #D101Listed By Compass | Active | $7,000 | $71/sf | 2 | 2 | 1,183 | |
1605 Highway 1 - #B101 | Pending | $7,000 | $71/sf | 2 | 2 | 1,183 | |
1605 Highway 1 - #M3404 | Pending | $6,800 | $45/sf | 2 | 3 | 1,800 | |
1605 Highway 1 - #C106 | Pending | $6,800 | $69/sf | 2 | 2 | 1,183 | |
1605 Highway 1 - #C306 | Active Under Contract | $6,800 | $69/sf | 2 | 2 | 1,183 | |
1605 Highway 1 - #E301 | Active | $6,500 | $66/sf | 2 | 2 | 1,183 | |
1605 Highway 1 - #C101 | Active Under Contract | $6,500 | $66/sf | 2 | 2 | 1,183 | |
1605 Highway 1 - #403M3 | Active | $6,500 | $52/sf | 2 | 2 | 1,500 | |
1605 Highway 1 - #B206 | Active | $6,000 | $61/sf | 2 | 2 | 1,183 | |
1605 Highway 1 - #13F | Active | $6,000 | $62/sf | 2 | 2 | 1,160 | |
1605 Highway 1 - #V6206 | Active | $6,000 | $60/sf | 2 | 2 | 1,200 | |
1605 Highway 1 - #C402 | Active | $5,500 | $77/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #A306 | Pending | $5,500 | $77/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #V6104 | Active | $5,500 | $94/sf | 1 | 1.5 | 704 | |
1605 Highway 1 - #8G | Pending | $5,500 | $57/sf | 2 | 2 | 1,160 | |
1605 Highway 1 - #E104 | Active | $5,500 | $77/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #B105 | Active | $5,500 | $77/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #V4106 | Active | $5,500 | $71/sf | 1 | 1.5 | 935 | |
1605 Highway 1 - #A203 | Active | $5,000 | $70/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #B104 | Active | $5,000 | $70/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #F305 | Active | $5,000 | $70/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #M2214 | Active | $5,000 | $58/sf | 2 | 2 | 1,026 | |
1605 Highway 1 - #V6104 | Active | $5,000 | $85/sf | 1 | 1.5 | 704 | |
1605 Highway 1 - #M2213 | Active | $5,000 | $58/sf | 2 | 2 | 1,026 | |
1605 Highway 1 - #B205 | Pending | $5,000 | $70/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #103V1 | Active | $5,000 | $85/sf | 1 | 1.5 | 704 | |
1605 Highway 1 - #F203Listed By Compass | Active | $5,000 | $70/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #401M3 | Active | $5,000 | $33/sf | 3 | 3 | 1,800 | |
1605 Highway 1 - #A302 | Active | $4,950 | $69/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #4B | Active | $4,500 | $73/sf | 1 | 1 | 740 | |
1605 Highway 1 - #F204 | Active | $4,500 | $63/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #SL5A | Active | $4,500 | $73/sf | 1 | 1 | 740 | |
1605 Highway 1 - #E203 | Active | $4,500 | $63/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #E306 | Active | $4,500 | $46/sf | 2 | 2 | 1,183 | |
1605 Highway 1 - #B403 | Active | $4,300 | $60/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #V6103 | Active | $4,150 | $53/sf | 1 | 1.5 | 935 | |
1605 Highway 1 - #103V6 | Active | $4,150 | $71/sf | 1 | 1.5 | 704 | |
1605 Highway 1 - #201V2 | Active | $4,000 | $68/sf | 1 | 1.5 | 704 | |
1605 Highway 1 - #M2111 | Active | $4,000 | $67/sf | 1 | 1 | 713 | |
1605 Highway 1 - #604M3 | Active | $3,650 | $24/sf | 2 | 3 | 1,800 | |
1605 Highway 1 - #V1 104Listed By Compass | Active | $3,500 | $60/sf | 1 | 1.5 | 704 | |
1605 Highway 1 - #V2205 | Active | $3,500 | $45/sf | 1 | 1.5 | 935 | |
1605 Highway 1 - #V2204 | Active | $3,500 | $45/sf | 1 | 1.5 | 935 | |
1605 Highway 1 - #1AListed By Compass | Active | $3,500 | $57/sf | 1 | 1 | 740 | |
1605 Highway 1 - #7H | Active | $3,200 | $33/sf | 2 | 2 | 1,160 | |
1605 Highway 1 - #V6205 | Active | $3,200 | $41/sf | 1 | 1.5 | 935 | |
1605 Highway 1 - #A204 | Active | $3,000 | $42/sf | 1 | 1.5 | 860 | |
1605 Highway 1 - #10C | Active | $2,975 | $42/sf | 1 | 1 | 850 | |
1605 Highway 1 - #E104 | Active | $2,950 | $41/sf | 1 | 1.5 | 860 |
BuildingSEA RISE
- 5 Stories
- Built in 1979
- Elevator
- No Pets Allowed
- Parking Available
Building Amenities
Clubhouse
Elevator
Parking Available
Pool
Waterfront
Building Policies
General Policies
Pet Policy: No Pets Allowed
Policies are subject to change at the discretion of building management and may not apply to renters.
Building Facts
Building Overview
Property Type: Rental
Building Size: Lowrise
Access: Elevator
Service Level: -
Year Built: 1979
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Jupiter High School | Public | 9-12 | 2.0 mi | 7 |
Jupiter Middle School | Public | 6-8 | 2.2 mi | 7 |
Lighthouse Elementary School | Public | PK-2 | 2.3 mi | NR |
Beacon Cove Intermediate School | Public | 3-5 | 2.7 mi | 9 |
Jupiter High School 9-12, 2.0 mi, Public | 7 |
Jupiter Middle School 6-8, 2.2 mi, Public | 7 |
Lighthouse Elementary School PK-2, 2.3 mi, Public | NR |
Beacon Cove Intermediate School 3-5, 2.7 mi, Public | 9 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.