BuildingReach
- 390 Units, 43 Stories
- Built in 2016
- Elevator
- Full-Service Building
- Pets Allowed
- Rentals Allowed
- Parking Available
68 Se 6th St has 390 units.
Units
Sales (29)
Unit | Status | Price $1,079,462 Avg. | Price/Sq. Ft. $867/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
68 SE 6th St - #3703 | Active | $2,100,000 | $1,095/sf | 3 | 3.5 | 1,918 | |
68 SE 6th St - #2103 | Active | $1,950,000 | $1,031/sf | 3 | 3.5 | 1,891 | |
68 SE 6th St - #2604 | Active | $1,494,900 | $901/sf | 3 | 3.5 | 1,660 | |
68 SE 6th St - #2104 | Active | $1,460,000 | $880/sf | 3 | 3.5 | 1,660 | |
68 SE 6th St - #2804 | Active | $1,450,000 | $873/sf | 3 | 3.5 | 1,660 | |
68 SE 6th St - #2707 | Active | $1,135,000 | $912/sf | 2 | 2.5 | 1,244 | |
68 SE 6th St - #1711 | Active | $1,100,000 | $870/sf | 2 | 2.5 | 1,265 | |
68 SE 6th St - #2010 | Active | $1,100,000 | $922/sf | 2 | 2 | 1,193 | |
68 SE 6th St - #1201 | Active | $1,100,000 | $870/sf | 2 | 2.5 | 1,265 | |
68 SE 6th St - #1911 | Active | $1,099,000 | $869/sf | 2 | 2.5 | 1,265 | |
68 SE 6th St - #3102 | Active | $1,099,000 | $869/sf | 2 | 2.5 | 1,265 | |
68 SE 6th St - #1111 | Active | $1,077,000 | $851/sf | 2 | 2.5 | 1,265 | |
68 SE 6th St - #1012 | Active | $1,050,000 | $830/sf | 2 | 2.5 | 1,265 | |
68 SE 6th St - #3510 | Active | $1,050,000 | $861/sf | 2 | 2 | 1,219 | |
68 SE 6th St - #1007 | Active | $1,050,000 | $844/sf | 2 | 2.5 | 1,244 | |
68 SE 6th St - #3810 | Active | $1,050,000 | $861/sf | 2 | 2 | 1,219 | |
68 SE 6th St - #1501Listed By Compass | Active | $1,050,000 | $830/sf | 2 | 2.5 | 1,265 | |
68 SE 6th St - #2110 | Active | $1,036,000 | $858/sf | 2 | 2 | 1,208 | |
68 SE 6th St - #1202Listed By Compass | Active | $1,025,000 | $810/sf | 2 | 2.5 | 1,265 | |
68 SE 6th St - #2402 | Active | $1,020,000 | $806/sf | 2 | 2.5 | 1,265 | |
68 SE 6th St - #2410 | Active | $950,000 | $786/sf | 2 | 2 | 1,208 | |
68 SE 6th St - #3508 | Active | $820,000 | $840/sf | 1 | 1.5 | 976 | |
68 SE 6th St - #2905Listed By Compass | Active | $779,000 | $886/sf | 1 | 1.5 | 879 | |
68 SE 6th St - #3706 | Active | $749,000 | $925/sf | 1 | 1.5 | 810 | |
68 SE 6th St - #3205 | Active | $715,000 | $813/sf | 1 | 1.5 | 879 | |
68 SE 6th St - #1008 | Active | $715,000 | $733/sf | 1 | 1.5 | 976 | |
68 SE 6th St - #2306 | Active | $698,000 | $862/sf | 1 | 1.5 | 810 | |
68 SE 6th St - #1806 | Active | $695,000 | $858/sf | 1 | 1.5 | 810 | |
68 SE 6th St - #1405 | Active | $687,500 | $782/sf | 1 | 1.5 | 879 |
Rentals (9)
Unit | Status | Price $7,328 Avg. | Price/Sq. Ft. $64/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
68 SE 6th St - #2103 | Active | $11,900 | $76/sf | 3 | 3.5 | 1,891 | |
68 SE 6th St - #1403 | Active | $10,000 | $65/sf | 3 | 3.5 | 1,856 | |
68 SE 6th St - #1004 | Active | $8,000 | $59/sf | 3 | 3.5 | 1,641 | |
68 SE 6th St - #2904 | Active | $8,000 | $57/sf | 3 | 3.5 | 1,677 | |
68 SE 6th St - #2510 | Active | $6,250 | $62/sf | 2 | 2 | 1,208 | |
68 SE 6th St - #2112 | Active | $6,100 | $58/sf | 2 | 2.5 | 1,265 | |
68 SE 6th St - #2010 | Active | $6,050 | $61/sf | 2 | 2 | 1,193 | |
68 SE 6th St - #4005 | Pending | $4,950 | $68/sf | 1 | 1.5 | 879 | |
68 SE 6th St - #1906 | Pending | $4,700 | $70/sf | 1 | 1.5 | 810 |
BuildingReach
- 390 Units, 43 Stories
- Built in 2016
- Elevator
- Full-Service Building
- Pets Allowed
- Rentals Allowed
- Parking Available
Building Amenities
Assigned Parking
Barbecue Area
Bay Front
Bike Room
Billiards Room
Business Center
Cable Included
Canal Front
Clubhouse
Common Courtyard
Building PoliciesUPDATED 02/15/2024
General Policies
Pet Policy: Pets Allowed
Rental/Sublet Policy: Allowed
Policies are subject to change at the discretion of building management and may not apply to renters.
Building Facts
Building Overview
Property Type: Condo
Building Size: Highrise
Access: Elevator
Service Level: Full-Service Building
Year Built: 2016
Architect: Arquitectonica
Developer: Swire Properties
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Kla Elementary | Private | PK-3 | 0.2 mi | NR |
Key Point Academy | Private | PK-8 | 0.2 mi | NR |
Southside Elementary School | Public | PK-8 | 0.4 mi | 7 |
Kingsbury Academy | Private | K-12 | 0.5 mi | NR |
Kla Elementary PK-3, 0.2 mi, Private | NR |
Key Point Academy PK-8, 0.2 mi, Private | NR |
Southside Elementary School PK-8, 0.4 mi, Public | 7 |
Kingsbury Academy K-12, 0.5 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.