BuildingPLAZA TOWERS SOUTH
- 17 Stories
- Built in 1970
- Elevator
- Doorman
- Parking Available
PLAZA TOWERS SOUTH at 1849 S Ocean Dr is a 17 story rental building in Oceanside. It was built in 1970.
Units
Sales (9)
Unit | Status | Price $405,656 Avg. | Price/Sq. Ft. $370/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1849 S Ocean Dr - #914 | Active | $770,000 | $586/sf | 3 | 2 | 1,315 | |
1849 S Ocean Dr - #1602 | Active | $469,000 | $357/sf | 2 | 2 | 1,315 | |
1849 S Ocean Dr - #215Open House: Nov 23, 12:00PM - 3:00PM | Active | $425,000 | $304/sf | 2 | 2 | 1,400 | |
1849 S Ocean Dr - #408 | Active | $419,000 | $434/sf | 2 | 1.5 | 965 | |
1849 S Ocean Dr - #415 | Active | $399,000 | $303/sf | 2 | 2 | 1,315 | |
1849 S Ocean Dr - #503 | Active | $339,000 | $390/sf | 1 | 1.5 | 870 | |
1849 S Ocean Dr - #1005 | Active | $280,000 | $322/sf | 1 | 1 | 870 | |
1849 S Ocean Dr - #1103 | Active | $280,000 | $322/sf | 1 | 1.5 | 870 | |
1849 S Ocean Dr - #805 | Active | $269,900 | $310/sf | 1 | 1.5 | 870 |
Rentals (3)
Unit | Status | Price $2,650 Avg. | Price/Sq. Ft. $29/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1849 S Ocean Dr - #PH1 | Active | $2,800 | $26/sf | 2 | 2 | 1,315 | |
1849 S Ocean Dr - #409 | Active | $2,750 | $28/sf | 2 | 2 | 1,200 | |
1849 S Ocean Dr - #1103 | Active | $2,400 | $33/sf | 1 | 1.5 | 870 |
BuildingPLAZA TOWERS SOUTH
- 17 Stories
- Built in 1970
- Elevator
- Doorman
- Parking Available
Building Amenities
Assigned Parking
Barbecue Area
Bay Front
Bike Room
Billiards Room
Canal Front
Clubhouse
Common Media / Recreation Room
Doorman
Elevator
Building Facts
Building Overview
Property Type: Rental
Building Size: Highrise
Access: Elevator
Service Level: Doorman
Year Built: 1970
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
South Broward Montessori Charter School | Charter | K-5 | 2.2 mi | 2 |
Hollywood Academy Of Arts & Science | Charter | K-5 | 2.2 mi | 10 |
Hollywood Academy of Arts and Science Middle School | Charter | 6-8 | 2.2 mi | 9 |
Hallandale Elementary School | Public | PK-8 | 2.6 mi | 4 |
South Broward Montessori Charter School K-5, 2.2 mi, Charter | 2 |
Hollywood Academy Of Arts & Science K-5, 2.2 mi, Charter | 10 |
Hollywood Academy of Arts and Science Middle School 6-8, 2.2 mi, Charter | 9 |
Hallandale Elementary School PK-8, 2.6 mi, Public | 4 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.