BuildingParker Plaza
- 22 Stories
- Built in 1970
- Elevator
- Doorman
- No Pets Allowed
- Parking Available
PARKER PLAZA ESTATES at 2030 S Ocean Dr is a 22 story condo building in Oceanside. It was built in 1970.
Units
Sales (31)
Unit | Status | Price $614,729 Avg. | Price/Sq. Ft. $486/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
2030 S Ocean Dr - #1414 | Active | $1,225,000 | $660/sf | 2 | 2.5 | 1,856 | |
2030 S Ocean Dr - #2127 | Active | $1,200,000 | $647/sf | 3 | 2.5 | 1,856 | |
2030 S Ocean Dr - #2221 | Active | $999,000 | $761/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #2027 | Active | $975,000 | $525/sf | 3 | 2.5 | 1,856 | |
2030 S Ocean Dr - #2220 | Active | $849,000 | $647/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #412 | Active | $740,000 | $564/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #1626 | Active | $694,000 | $529/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #327 | Active | $690,000 | $372/sf | 3 | 2.5 | 1,856 | |
2030 S Ocean Dr - #718 | Active | $680,000 | $545/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #1726 | Active | $658,900 | $502/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #2126 | Active | $649,000 | $495/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #1706 | Active | $645,000 | $492/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #1606Virtual Tour | Active | $599,000 | $457/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #2009 | Active | $590,000 | $473/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #618 | Active | $585,000 | $469/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #506 | Active | $579,000 | $441/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #1518 | Active | $578,900 | $464/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #2018 | Active | $550,000 | $441/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #1704 | Active | $549,000 | $440/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #523 | Active | $548,900 | $440/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #1905 | Active | $475,000 | $381/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #604 | Active | $475,000 | $381/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #516 | Active | $469,000 | $637/sf | 1 | 1 | 736 | |
2030 S Ocean Dr - #1004 | Active | $429,995 | $345/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #310Listed By Compass | Active | $425,000 | $341/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #2201 | Active | $425,000 | $474/sf | 1 | 1.5 | 896 | |
2030 S Ocean Dr - #1602 | Active | $395,000 | $537/sf | 1 | 1 | 736 | |
2030 S Ocean Dr - #215 | Active | $389,000 | $434/sf | 1 | 1.5 | 896 | |
2030 S Ocean Dr - #503 | Active | $359,900 | $402/sf | 1 | 1.5 | 896 | |
2030 S Ocean Dr - #201 | Active | $350,000 | $391/sf | 1 | 1.5 | 896 | |
2030 S Ocean Dr - #311 | Active | $279,000 | $379/sf | 1 | 1 | 736 |
Rentals (17)
Unit | Status | Price $3,488 Avg. | Price/Sq. Ft. $37/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
2030 S Ocean Dr - #1414 | Active | $4,900 | $32/sf | 2 | 2.5 | 1,856 | |
2030 S Ocean Dr - #1022 | Active | $4,150 | $40/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #327 | Active | $4,000 | $26/sf | 3 | 2.5 | 1,856 | |
2030 S Ocean Dr - #1621 | Active | $4,000 | $37/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #806 | Active | $4,000 | $37/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #1718 | Active | $3,800 | $37/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #1626 | Active | $3,600 | $33/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #516 | Active | $3,500 | $57/sf | 1 | 1 | 736 | |
2030 S Ocean Dr - #221 | Active | $3,500 | $32/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #2223 | Active | $3,400 | $33/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #411 | Active | $3,200 | $52/sf | 1 | 1 | 736 | |
2030 S Ocean Dr - #1803 | Active | $3,200 | $43/sf | 1 | 1.5 | 896 | |
2030 S Ocean Dr - #326 | Active | $2,900 | $27/sf | 2 | 2 | 1,312 | |
2030 S Ocean Dr - #2201 | Active | $2,900 | $39/sf | 1 | 1.5 | 896 | |
2030 S Ocean Dr - #310Listed By Compass | Active | $2,800 | $27/sf | 2 | 2 | 1,248 | |
2030 S Ocean Dr - #1903 | Active | $2,800 | $38/sf | 1 | 1.5 | 896 | |
2030 S Ocean Dr - #2116 | Active | $2,650 | $43/sf | 1 | 1 | 736 |
BuildingParker Plaza
- 22 Stories
- Built in 1970
- Elevator
- Doorman
- No Pets Allowed
- Parking Available
Building Amenities
Assigned Parking
Barbecue Area
Beach Access
Bike Room
Billiards Room
Boat Dock
Cable Included
Clubhouse
Common Courtyard
Common Kitchen
Building PoliciesUPDATED 01/31/2024
General Policies
Pet Policy: No Pets Allowed
Live/Work Policy: Allowed
Policies are subject to change at the discretion of building management and may not apply to renters.
Building Facts
Building Overview
Property Type: Condo
Building Size: Highrise
Access: Elevator
Service Level: Doorman
Year Built: 1970
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
South Broward Montessori Charter School | Charter | K-5 | 2.3 mi | 4 |
Hollywood Academy Of Arts & Science | Charter | K-5 | 2.6 mi | 9 |
Hollywood Academy of Arts and Science Middle School | Charter | 6-8 | 2.6 mi | 7 |
Hallandale Elementary School | Public | PK-8 | 2.7 mi | 4 |
South Broward Montessori Charter School K-5, 2.3 mi, Charter | 4 |
Hollywood Academy Of Arts & Science K-5, 2.6 mi, Charter | 9 |
Hollywood Academy of Arts and Science Middle School 6-8, 2.6 mi, Charter | 7 |
Hallandale Elementary School PK-8, 2.7 mi, Public | 4 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.