BuildingPark Wellington
- 5 Stories
- Built in 1972
- Elevator
- Full-Service Building
- Parking Available
Park Wellington at 1131 Alta Loma Rd is a 5 story rental building in West Hollywood Vicinity. It was built in 1972.
Units
Sales (7)
Unit | Status | Price $839,984 Avg. | Price/Sq. Ft. $1,091/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1131 Alta Loma Rd - #516 | Active | $999,999 | $1,021/sf | 2 | 1.75 | 979 | |
1131 Alta Loma Rd - #401 | Active | $995,000 | $1,144/sf | 2 | 2 | 870 | |
1131 Alta Loma Rd - #514Virtual Tour | Active | $828,888 | $1,205/sf | 1 | 2 | 688 | |
1131 Alta Loma Rd - #415Open House: Nov 24, 1:00PM - 4:00PM | Active | $799,000 | $1,125/sf | 1 | 1.5 | 710 | |
1131 Alta Loma Rd - #328 | Active | $799,000 | $1,161/sf | 1 | 2 | 688 | |
1131 Alta Loma Rd - #327 | Active | $799,000 | $1,093/sf | 1 | 1 | 731 | |
1131 Alta Loma Rd - #118Open House: Nov 24, 1:00PM - 3:00PM | Active | $659,000 | $889/sf | 1 | 1.25 | 741 |
Rentals (4)
Unit | Status | Price $4,619 Avg. | Price/Sq. Ft. $5/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1131 Alta Loma Rd - #602 | Active | $6,700 | $4/sf | 2 | 2.5 | 1,492 | |
1131 Alta Loma Rd - #422 | Active | $4,500 | $6/sf | 1 | 1.5 | 741 | |
1131 Alta Loma Rd - #520 | Pending | $3,875 | $5/sf | 1 | 1.5 | 741 | |
1131 Alta Loma Rd - #212 | Active | $3,400 | $5/sf | 1 | 2 | 740 |
BuildingPark Wellington
- 5 Stories
- Built in 1972
- Elevator
- Full-Service Building
- Parking Available
Building Amenities
Assigned Parking
Barbecue Area
Cabana
Common Sauna
Communal Pool
Concierge
Elevator
Garage
Guest Parking
Gym
Building Facts
Building Overview
Property Type: Rental
Building Size: Lowrise
Access: Elevator
Service Level: Full-Service Building
Year Built: 1972
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Pacific Hills School | Private | 6-12 | 0.1 mi | NR |
West Hollywood Elementary School | Public | K-5 | 0.5 mi | 9 |
West Hollywood College Preparatory School | Private | PK-12 | 0.7 mi | NR |
The Center For Early Education | Private | PK-6 | 0.7 mi | NR |
Pacific Hills School 6-12, 0.1 mi, Private | NR |
West Hollywood Elementary School K-5, 0.5 mi, Public | 9 |
West Hollywood College Preparatory School PK-12, 0.7 mi, Private | NR |
The Center For Early Education PK-6, 0.7 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.