BuildingOne High Line
- 236 Units, 36 Stories
- Built in 2022
- Elevator
- Full-Time Doorman
- Pets Allowed
- Parking Available
Units
Sales (42)
Unit | Status | Price $8,290,714 Avg. | Price/Sq. Ft. $3,289/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
W 18th St | Contract Signed | $52,000,000 | $7,500/sf | 6 | 7.5 | 6,933 | |
500 W 18th St - #WEST PH33B | Active | $24,600,000 | $4,767/sf | 4 | 4.5 | 5,160 | View |
500 W 18th St - #WEST 23D | Active | $14,610,000 | $3,649/sf | 4 | 4.5 | 4,004 | View |
W 18th St | Contract Signed | $13,770,000 | $3,548/sf | 4 | 4.5 | 3,881 | |
W 18th St | Contract Signed | $13,305,000 | $4,273/sf | 4 | 4.5 | 3,114 | |
500 W 18th St - #EAST 22B | Active | $12,220,000 | $3,623/sf | 4 | 3.5 | 3,373 | View |
500 W 18th St - #EAST 22A | Active | $12,000,000 | $3,927/sf | 4 | 4.5 | 3,056 | View |
W 18th St | Contract Signed | $10,785,000 | $4,002/sf | 3 | 3.5 | 2,695 | |
500 W 18th St - #WEST 22C | Active | $10,770,000 | $4,083/sf | 3 | 3.5 | 2,638 | View |
500 W 18th St - #WEST 30C | Active | $10,545,000 | $4,034/sf | 3 | 3.5 | 2,614 | View |
W 18th St | Contract Signed | $10,025,000 | $3,604/sf | 4 | 4.5 | 2,782 | |
500 W 18th St - #WEST 17C | Active | $9,950,000 | $3,570/sf | 4 | 4.5 | 2,787 | View |
W 18th St | Contract Signed | $9,565,000 | $3,540/sf | 3 | 3.5 | 2,702 | |
W 18th St | Contract Signed | $9,000,000 | $3,405/sf | 3 | 3.5 | 2,643 | |
500 W 18th St - #EAST 17A | Active | $8,835,000 | $3,574/sf | 3 | 3.5 | 2,472 | View |
500 W 18th St - #WEST 23B | Active | $8,490,000 | $4,170/sf | 3 | 3.5 | 2,036 | View |
500 W 18th St - #EAST 14B | Active | $6,950,000 | $2,787/sf | 3 | 3 | 2,494 | View |
500 W 18th St - #EAST 23E | Active | $6,950,000 | $3,404/sf | 3 | 3.5 | 2,042 | View |
500 W 18th St - #EAST 11A | Active | $6,925,000 | $2,839/sf | 3 | 3.5 | 2,439 | View |
500 W 18th St - #EAST 23C | Active | $6,645,000 | $3,465/sf | 2 | 2.5 | 1,918 | View |
500 W 18th St - #WEST 8C | Active | $6,460,000 | $2,946/sf | 3 | 3.5 | 2,193 | View |
500 W 18th St - #WEST 19D | Active | $6,220,000 | $2,880/sf | 2 | 2.5 | 2,160 | View |
500 W 18th St - #WEST 6C | Active | $6,010,000 | $3,122/sf | 2 | 2.5 | 1,925 | View |
500 W 18th St - #EAST 22D | Active | $5,765,000 | $3,556/sf | 2 | 2.5 | 1,621 | View |
500 W 18th St - #WEST 14B | Active | $5,080,000 | $3,555/sf | 2 | 2.5 | 1,429 | View |
W 18th St | Contract Signed | $4,970,000 | $2,652/sf | 2 | 2.5 | 1,874 | |
W 18th St | Contract Signed | $4,850,000 | $2,697/sf | 2 | 2 | 1,798 | |
500 W 18th St - #EAST 16G | Active | $4,725,000 | $2,752/sf | 2 | 2.5 | 1,717 | View |
W 18th St | Contract Signed | $4,720,000 | $2,665/sf | 2 | 2.5 | 1,771 | |
500 W 18th St - #WEST 9B | Active | $4,510,000 | $3,424/sf | 2 | 2.5 | 1,317 | View |
W 18th St | Contract Signed | $3,910,000 | $2,700/sf | 2 | 2.5 | 1,448 | |
W 18th St | Contract Signed | $3,730,000 | $2,427/sf | 2 | 3.5 | 1,537 | |
W 18th St | Contract Signed | $3,675,000 | $2,348/sf | 2 | 2.5 | 1,565 | |
500 W 18th St - #WEST 12F | Active | $3,650,000 | $2,653/sf | 2 | 2.5 | 1,376 | View |
W 18th St | Contract Signed | $3,570,000 | $2,465/sf | 2 | 2.5 | 1,448 | |
500 W 18th St - #WEST 10G | Active | $3,485,000 | $2,540/sf | 2 | 2.5 | 1,372 | View |
500 W 18th St - #EAST 18C | Active | $3,035,000 | $2,665/sf | 1 | 1.5 | 1,139 | View |
500 W 18th St - #EAST 16C | Active | $2,515,000 | $2,731/sf | 1 | 1.5 | 921 | View |
500 W 18th St - #WEST 5E | Active | $2,515,000 | $2,220/sf | 1 | 1.5 | 1,133 | View |
500 W 18th St - #WEST 20E | Active | $2,440,000 | $2,745/sf | 1 | 1.5 | 889 | View |
W 18th St | Contract Signed | $2,305,000 | $2,416/sf | 1 | 1.5 | 954 | |
500 W 18th St - #WEST 5F | Active | $2,130,000 | $2,226/sf | 1 | 1.5 | 957 | View |
Rentals (7)
Unit | Status | Price $28,107 Avg. | Price/Sq. Ft. $165/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
500 W 18th St - #WEST31B | Active | $49,000 | $185/sf | 3 | 3.5 | 3,178 | View |
500 W 18th St - #W10C | Active | $33,000 | $184/sf | 3 | 3.5 | 2,150 | View |
500 W 18th St - #W5A | Active | $30,000 | $167/sf | 2 | 2.5 | 2,161 | View |
W 18th St | Active | $30,000 | $167/sf | 2 | 2.5 | 2,161 | |
500 W 18th St - #5C | Active | $27,500 | $161/sf | 2 | 2.5 | 2,045 | View |
W 18th St | Application Pending | $14,750 | $147/sf | 1 | 1.5 | 1,208 | |
500 W 18th St - #WEST17BListed By Compass | Application Pending | $12,500 | $144/sf | 1 | 1.5 | 1,042 |
BuildingOne High Line
- 236 Units, 36 Stories
- Built in 2022
- Elevator
- Full-Time Doorman
- Pets Allowed
- Parking Available
Building Amenities
Bike Room
Central AC
Concierge
Doorman
Elevator
Full-Time Doorman
Garage
Gym
Highrise
Laundry in Building
Building PoliciesUPDATED 03/11/2024
General Policies
Pet Policy: Pets Allowed
Washer/Dryer Policy: Allowed
Sales & Financial Policies
Min Down Payment: 10%
Tax Deductibility: -
Policies are subject to change at the discretion of building management and may not apply to renters.
Building Facts
Building Overview
Property Type: Condo
Building Size: Highrise
Access: Elevator
Service Level: Full-Time Doorman
Year Built: 2022
Parking On-Site: Yes
Garage On-Site: Yes
Size & Dimensions
Units: 236
Stories: 36
Zoning & Use
Total Units: 236
Location Details
Street Address: 500 West 18th Street
Zip Code: 10011
Building Name: One High Line
Complex Name: -
Neighborhood: Chelsea
City: New York
State: NY
Neighborhood Map and Transit
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Guardian Angel School | Private | PK-8 | 0.2 mi | NR |
Manhattan Business Academy | Public | 9-12 | 0.2 mi | 5 |
Landmark High School | Public | 9-12 | 0.2 mi | 1 |
Hudson High School Of Learning Technologies | Public | 9-12 | 0.2 mi | 4 |
Guardian Angel School PK-8, 0.2 mi, Private | NR |
Manhattan Business Academy 9-12, 0.2 mi, Public | 5 |
Landmark High School 9-12, 0.2 mi, Public | 1 |
Hudson High School Of Learning Technologies 9-12, 0.2 mi, Public | 4 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Chelsea
A westside hub for art & culture. Luxury high-rise buildings, world-class art galleries, and a thriving entertainment scene make Chelsea the perfect marriage between uptown ritz and downtown glam. In a neighborhood that's equal parts convenience and culture, Chelsea has a little something to make...