BuildingOCEANSIDE PLAZA
- 18 Stories
- Built in 1967
- Elevator
- Full-Service Building
- Rentals Allowed
- Parking Available
OCEANSIDE PLAZA at 5555 Collins Ave is a 18 story rental building in Millionaire's Row. It was built in 1967.
Units
Sales (12)
Unit | Status | Price $584,083 Avg. | Price/Sq. Ft. $561/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
5555 Collins Ave - #3N | Active | $875,000 | $673/sf | 2 | 2 | 1,301 | |
5555 Collins Ave - #10J | Active | $799,000 | $762/sf | 2 | 2 | 1,048 | |
5555 Collins Ave - #6L | Active | $780,000 | $744/sf | 2 | 2 | 1,048 | |
5555 Collins Ave - #6JVirtual Tour | Active | $715,000 | $682/sf | 2 | 2 | 1,048 | |
5555 Collins Ave - #9F | Active | $585,000 | $558/sf | 1 | 2 | 1,048 | |
5555 Collins Ave - #10B | Active | $560,000 | $535/sf | 2 | 2 | 1,047 | |
5555 Collins Ave - #17YVirtual Tour | Active | $540,000 | $515/sf | 2 | 2 | 1,048 | |
5555 Collins Ave - #8Z | Active | $480,000 | $451/sf | 2 | 2 | 1,064 | |
5555 Collins Ave - #14S | Active | $460,000 | $504/sf | 1 | 1 | 912 | |
5555 Collins Ave - #5V | Active | $455,000 | $434/sf | 2 | 2 | 1,048 | |
5555 Collins Ave - #14C | Active | $415,000 | $492/sf | 1 | 1.5 | 844 | |
5555 Collins Ave - #4S | Active | $345,000 | $378/sf | 1 | 1 | 912 |
Rentals (18)
Unit | Status | Price $3,278 Avg. | Price/Sq. Ft. $42/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
5555 Collins Ave - #7T | Active | $4,500 | $51/sf | 2 | 2 | 1,064 | |
5555 Collins Ave - #10J | Active | $3,900 | $45/sf | 2 | 2 | 1,048 | |
5555 Collins Ave - #6A | Active | $3,800 | $50/sf | 1 | 1.5 | 912 | |
5555 Collins Ave - #4B | Active | $3,800 | $44/sf | 2 | 2 | 1,047 | |
5555 Collins Ave - #16A | Active | $3,500 | $46/sf | 1 | 2 | 912 | |
5555 Collins Ave - #9Y | Active | $3,500 | $40/sf | 2 | 2 | 1,048 | |
5555 Collins Ave - #16W | Active | $3,350 | $38/sf | 2 | 2 | 1,048 | |
5555 Collins Ave - #7U | Active | $3,300 | $38/sf | 2 | 2 | 1,048 | |
5555 Collins Ave - #10B | Active | $3,200 | $37/sf | 2 | 2 | 1,047 | |
5555 Collins Ave - #14T | Active | $3,100 | $35/sf | 2 | 2 | 1,064 | |
5555 Collins Ave - #12C | Active | $3,100 | $44/sf | 1 | 2 | 844 | |
5555 Collins Ave - #14C | Active | $3,000 | $43/sf | 1 | 1.5 | 844 | |
5555 Collins Ave - #3E | Active | $3,000 | $40/sf | 1 | 1.5 | 906 | |
5555 Collins Ave - #10Z | Active | $2,999 | $34/sf | 2 | 2 | 1,064 | |
5555 Collins Ave - #8Z | Active | $2,900 | $33/sf | 2 | 2 | 1,064 | |
5555 Collins Ave - #15C | Active | $2,850 | $41/sf | 1 | 1.5 | 844 | |
5555 Collins Ave - #3C | Active | $2,700 | $38/sf | 1 | 1.5 | 844 | |
5555 Collins Ave - #4P | Active | $2,500 | $55/sf | - | 1 | 546 |
BuildingOCEANSIDE PLAZA
- 18 Stories
- Built in 1967
- Elevator
- Full-Service Building
- Rentals Allowed
- Parking Available
Building Amenities
Assigned Parking
Barbecue Area
Basketball Court
Bay Front
Beach Access
Bike Room
Billiards Room
Cabana
Clubhouse
Common Media / Recreation Room
Building Policies
General Policies
Rental/Sublet Policy: Allowed
Policies are subject to change at the discretion of building management and may not apply to renters.
Building Facts
Building Overview
Property Type: Rental
Building Size: Highrise
Access: Elevator
Service Level: Full-Service Building
Year Built: 1967
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
The Montessori Academy At St John's | Private | PK-5 | 0.9 mi | NR |
North Beach Elementary School | Public | PK-5 | 1.6 mi | 8 |
Nautilus Middle School | Public | 6-8 | 1.7 mi | 6 |
Mater Academy at Mount Sinai | Charter | K-5 | 2.0 mi | NR |
The Montessori Academy At St John's PK-5, 0.9 mi, Private | NR |
North Beach Elementary School PK-5, 1.6 mi, Public | 8 |
Nautilus Middle School 6-8, 1.7 mi, Public | 6 |
Mater Academy at Mount Sinai K-5, 2.0 mi, Charter | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.