BuildingNobel Point
- 2 Stories
- Built in 1980
- Parking Available
Units
Unit | Status | Price $577,836 Avg. | Price/Sq. Ft. $466/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1100 SE 5th Ct - #66 | Active | $749,000 | $500/sf | 2 | 2.5 | 1,498 | |
1100 SE 5th Ct - #10Listed By Compass | Active | $699,000 | $467/sf | 2 | 2.5 | 1,498 | |
1100 SE 5th Ct - #63 | Active | $669,000 | $447/sf | 2 | 2.5 | 1,498 | |
1100 SE 5th Ct - #22 | Active | $640,000 | $547/sf | 2 | 2 | 1,170 | |
1100 SE 5th Ct - #80 | Active | $639,900 | $547/sf | 2 | 2 | 1,170 | |
1100 SE 5th Ct - #11 | Active | $599,000 | $389/sf | 2 | 2 | 1,539 | |
1100 SE 5th Ct - #97 | Active | $579,900 | $387/sf | 2 | 2.5 | 1,498 | |
1100 SE 5th Ct - #19Open House: Feb 16, 1:30PM - 4:00PM | Active | $559,900 | $479/sf | 2 | 2 | 1,170 | |
1100 SE 5th Ct - #57 | Active | $549,000 | $470/sf | 2 | 2 | 1,168 | |
1100 SE 5th Ct - #85 | Active | $529,000 | $452/sf | 2 | 2 | 1,170 | |
1100 SE 5th Ct - #35 | Active | $499,000 | $426/sf | 2 | 2 | 1,170 | |
1100 SE 5th Ct - #52 | Active | $499,000 | $427/sf | 2 | 2 | 1,168 | |
1100 SE 5th Ct - #1 | Active | $449,000 | $506/sf | 1 | 1.5 | 887 | |
1100 SE 5th Ct - #45Open House: Feb 16, 11:00AM - 1:00PM | Active | $429,000 | $485/sf | 1 | 1.5 | 885 |
Unit | Status | Price $3,931 Avg. | Price/Sq. Ft. $35/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1100 SE 5th Ct - #11 | Active | $6,000 | $47/sf | 2 | 2 | 1,539 | |
1100 SE 5th Ct - #12 | Active | $3,750 | $30/sf | 2 | 2.5 | 1,498 | |
1100 SE 5th Ct - #22 | Active | $3,000 | $31/sf | 2 | 2 | 1,170 | |
1100 SE 5th Ct - #23 | Active | $2,975 | $31/sf | 2 | 2 | 1,170 |
BuildingNobel Point
- 2 Stories
- Built in 1980
- Parking Available
Building Amenities
Building Facts
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Broward Children's Center North | Public | PK-12 | 0.6 mi | NR |
Broward Children's Center Inc | Private | 1-4 | 0.6 mi | NR |
St Coleman School | Private | PK-8 | 0.6 mi | NR |
Bb International Preschool And Kindergarten | Private | PK-5 | 0.6 mi | NR |
Broward Children's Center North PK-12, 0.6 mi, Public | NR |
Broward Children's Center Inc 1-4, 0.6 mi, Private | NR |
St Coleman School PK-8, 0.6 mi, Private | NR |
Bb International Preschool And Kindergarten PK-5, 0.6 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Sep 23, 2019.