BuildingHyde Beach House
- 43 Stories
- Built in 2019
- Elevator
- Full-Service Building
- Rentals Allowed
- Parking Available
Hyde Beach House at 4010 S Ocean Dr is a 43 story condo building in South Central Beach. It was built in 2019.
Units
Sales (62)
Unit | Status | Price $830,416 Avg. | Price/Sq. Ft. $802/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
4010 S Ocean Dr - #PHT4301//ROOFTOP | Active | $1,285,000 | $1,190/sf | 2 | 2 | 1,080 | |
4010 S Ocean Dr - #T4302 | Active | $1,195,000 | $1,103/sf | 2 | 2 | 1,083 | |
4010 S Ocean Dr - #R408 | Active | $1,050,000 | $777/sf | 3 | 2.5 | 1,352 | |
4010 S Ocean Dr - #R308 | Active | $1,037,000 | $767/sf | 3 | 2.5 | 1,352 | |
4010 S Ocean Dr - #3802 | Active | $1,000,000 | $873/sf | 2 | 2 | 1,145 | |
4010 S Ocean Dr - #3201 | Active | $998,000 | $928/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R3308 | Active | $985,900 | $724/sf | 3 | 2.5 | 1,361 | |
4010 S Ocean Dr - #T 4005 | Active | $959,000 | $919/sf | 2 | 2 | 1,044 | |
4010 S Ocean Dr - #T3502 | Active | $940,000 | $874/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #T3907 | Active | $926,000 | $878/sf | 2 | 2 | 1,055 | |
4010 S Ocean Dr - #T4109 | Active | $914,900 | $863/sf | 2 | 2 | 1,060 | |
4010 S Ocean Dr - #T3503 | Active | $899,000 | $853/sf | 2 | 2 | 1,054 | |
4010 S Ocean Dr - #R1508 | Active | $899,000 | $661/sf | 3 | 2.5 | 1,361 | |
4010 S Ocean Dr - #T4204 | Active | $895,000 | $792/sf | 3 | 2 | 1,130 | |
4010 S Ocean Dr - #3702 | Active | $894,900 | $832/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #3701 | Active | $894,900 | $832/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R2803 | Active | $890,000 | $844/sf | 2 | 2 | 1,054 | |
4010 S Ocean Dr - #T3803 | Active | $890,000 | $844/sf | 2 | 2 | 1,054 | |
4010 S Ocean Dr - #R1401 | Active | $865,000 | - | 2 | 2 | - | |
4010 S Ocean Dr - #T3504 | Active | $865,000 | $766/sf | 3 | 2 | 1,129 | |
4010 S Ocean Dr - #T4004 | Active | $860,000 | $762/sf | 3 | 2 | 1,129 | |
4010 S Ocean Dr - #R1501 | Active | $859,000 | $799/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R1405 | Active | $855,000 | $819/sf | 2 | 2 | 1,044 | |
4010 S Ocean Dr - #R2401 | Active | $850,000 | $791/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #T3507 | Active | $849,000 | $805/sf | 2 | 2 | 1,055 | |
4010 S Ocean Dr - #R2409 | Active | $835,000 | $788/sf | 2 | 2 | 1,060 | |
4010 S Ocean Dr - #R801 | Active | $830,000 | $772/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R703 | Active | $810,000 | $769/sf | 2 | 2 | 1,054 | |
4010 S Ocean Dr - #R804 | Active | $810,000 | $717/sf | 3 | 2 | 1,129 | |
4010 S Ocean Dr - #R1804 | Active | $810,000 | $717/sf | 3 | 2 | 1,129 | |
4010 S Ocean Dr - #R3307 | Active | $810,000 | $768/sf | 2 | 2 | 1,055 | |
4010 S Ocean Dr - #R3304 | Active | $809,000 | $717/sf | 3 | 2 | 1,129 | |
4010 S Ocean Dr - #R3204 | Active | $809,000 | $717/sf | 3 | 2 | 1,129 | |
4010 S Ocean Dr - #R2004 | Active | $807,900 | $716/sf | 3 | 2 | 1,129 | |
4010 S Ocean Dr - #2304 | Active | $805,000 | $713/sf | 3 | 2 | 1,129 | |
4010 S Ocean Dr - #R2404 | Active | $804,500 | $713/sf | 3 | 2 | 1,129 | |
4010 S Ocean Dr - #R2009 | Active | $799,000 | $754/sf | 2 | 2 | 1,060 | |
4010 S Ocean Dr - #T3707Listed By Compass | Active | $799,000 | $757/sf | 2 | 2 | 1,055 | |
4010 S Ocean Dr - #R2607 | Active | $799,000 | $757/sf | 2 | 2 | 1,055 | |
4010 S Ocean Dr - #R2407 | Active | $798,900 | $757/sf | 2 | 2 | 1,055 | |
4010 S Ocean Dr - #R2202 | Active | $798,000 | $676/sf | 2 | 2 | 1,180 | |
4010 S Ocean Dr - #R2301 | Active | $796,900 | $741/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R1601 | Active | $795,000 | $761/sf | 2 | 2 | 1,044 | |
4010 S Ocean Dr - #R3105 | Active | $790,000 | $757/sf | 2 | 2 | 1,044 | |
4010 S Ocean Dr - #R301 | Active | $789,000 | $734/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R509 | Active | $785,000 | $745/sf | 2 | 2 | 1,054 | |
4010 S Ocean Dr - #R707 | Active | $780,000 | $739/sf | 2 | 2 | 1,055 | |
4010 S Ocean Dr - #R409 | Active | $775,000 | $735/sf | 2 | 2 | 1,054 | |
4010 S Ocean Dr - #R1801 | Active | $770,000 | $716/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R2307 | Active | $760,000 | $720/sf | 2 | 2 | 1,055 |
Rentals (40)
Unit | Status | Price $6,902 Avg. | Price/Sq. Ft. $74/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
4010 S Ocean Dr - #T4201Listed By Compass | Active | $20,000 | $108/sf | 3 | 3 | 2,222 | |
4010 S Ocean Dr - #R504 | Active | $10,000 | $107/sf | 3 | 2 | 1,122 | |
4010 S Ocean Dr - #1404 | Active | $9,500 | - | 3 | 2 | - | |
4010 S Ocean Dr - #R408 | Active | $9,500 | $84/sf | 3 | 2.5 | 1,352 | |
4010 S Ocean Dr - #R308 | Active | $9,500 | $84/sf | 3 | 2.5 | 1,352 | |
4010 S Ocean Dr - #R1108 | Active | $9,000 | $79/sf | 3 | 2.5 | 1,361 | |
4010 S Ocean Dr - #T3708 | Active | $8,900 | $78/sf | 3 | 2.5 | 1,361 | |
4010 S Ocean Dr - #1201 | Active | $7,999 | $78/sf | 2 | 2 | 1,225 | |
4010 S Ocean Dr - #T3503 | Active | $7,990 | $91/sf | 2 | 2 | 1,054 | |
4010 S Ocean Dr - #T3507 | Active | $7,500 | $85/sf | 2 | 2 | 1,055 | |
4010 S Ocean Dr - #1405 | Active | $7,500 | $68/sf | 2 | 2 | 1,315 | |
4010 S Ocean Dr - #R2204 | Active | $7,000 | $74/sf | 3 | 2 | 1,129 | |
4010 S Ocean Dr - #T4005 | Active | $7,000 | $80/sf | 2 | 2 | 1,044 | |
4010 S Ocean Dr - #R3002 | Active | $7,000 | $78/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R3001 | Active | $7,000 | $78/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R2409 | Active | $7,000 | $79/sf | 2 | 2 | 1,060 | |
4010 S Ocean Dr - #R1205 | Active | $6,700 | $77/sf | 2 | 2 | 1,044 | |
4010 S Ocean Dr - #R2603 | Active | $6,500 | $74/sf | 2 | 2 | 1,054 | |
4010 S Ocean Dr - #2403 | Active | $6,500 | $71/sf | 2 | 2 | 1,100 | |
4010 S Ocean Dr - #R3309 | Active | $6,500 | $74/sf | 2 | 2 | 1,060 | |
4010 S Ocean Dr - #R1601 | Active | $6,500 | $73/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R1102 | Active | $6,500 | $73/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R2004 | Active | $6,499 | $69/sf | 3 | 2 | 1,129 | |
4010 S Ocean Dr - #R1001 | Active | $6,400 | $71/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #T4301 | Active | $6,400 | $71/sf | 2 | 2 | 1,080 | |
4010 S Ocean Dr - #R903 | Active | $6,000 | $68/sf | 2 | 2 | 1,054 | |
4010 S Ocean Dr - #R2207 | Active | $6,000 | $68/sf | 2 | 2 | 1,055 | |
4010 S Ocean Dr - #R2505 | Active | $6,000 | $69/sf | 2 | 2 | 1,044 | |
4010 S Ocean Dr - #R2305 | Active | $6,000 | $69/sf | 2 | 2 | 1,044 | |
4010 S Ocean Dr - #R805 | Active | $6,000 | $69/sf | 2 | 2 | 1,044 | |
4010 S Ocean Dr - #R3205 | Active | $6,000 | $69/sf | 2 | 2 | 1,044 | |
4010 S Ocean Dr - #T3705 | Active | $5,990 | $69/sf | 2 | 2 | 1,044 | |
4010 S Ocean Dr - #R909 | Active | $5,900 | $67/sf | 2 | 2 | 1,060 | |
4010 S Ocean Dr - #T4106 | Active | $5,300 | $91/sf | 1 | 1.5 | 702 | |
4010 S Ocean Dr - #R406 | Active | $5,000 | $85/sf | 1 | 1.5 | 702 | |
4010 S Ocean Dr - #R2106 | Active | $5,000 | $85/sf | 1 | 1.5 | 702 | |
4010 S Ocean Dr - #R1406 | Active | $4,500 | $77/sf | 1 | 1.5 | 702 | |
4010 S Ocean Dr - #R301 | Active | $2,500 | $28/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R1501 | Active | $2,500 | $28/sf | 2 | 2 | 1,075 | |
4010 S Ocean Dr - #R401 | Active | $2,500 | $28/sf | 2 | 2 | 1,075 |
BuildingHyde Beach House
- 43 Stories
- Built in 2019
- Elevator
- Full-Service Building
- Rentals Allowed
- Parking Available
Building Amenities
Assigned Parking
Barbecue Area
Basketball Court
Bay Front
Beach Access
Bike Room
Billiards Room
Boat Dock
Business Center
Cabana
Building Policies
General Policies
Rental/Sublet Policy: Allowed
Policies are subject to change at the discretion of building management and may not apply to renters.
Building Facts
Building Overview
Property Type: Condo
Building Size: Highrise
Access: Elevator
Service Level: Full-Service Building
Year Built: 2019
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Hollywood Central Elementary School | Public | PK-5 | 1.9 mi | 3 |
Hollywood Academy Of Arts & Science | Charter | K-5 | 2.0 mi | 10 |
Hollywood Academy of Arts and Science Middle School | Charter | 6-8 | 2.0 mi | 9 |
South Broward Montessori Charter School | Charter | K-5 | 2.1 mi | 2 |
Hollywood Central Elementary School PK-5, 1.9 mi, Public | 3 |
Hollywood Academy Of Arts & Science K-5, 2.0 mi, Charter | 10 |
Hollywood Academy of Arts and Science Middle School 6-8, 2.0 mi, Charter | 9 |
South Broward Montessori Charter School K-5, 2.1 mi, Charter | 2 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.