BuildingCLARIDGES I
- 56 Units, 8 Stories
- Built in 1973
- Elevator
- Doorman
- No Pets Allowed
- Parking Available
CLARIDGES I at 3456 S Ocean Blvd is a 8 story rental building in South Palm Beach - Palm Beach. It was built in 1973 and has 56 units.
Units
Sales (6)
Unit | Status | Price $1,445,833 Avg. | Price/Sq. Ft. $846/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
3456 S Ocean Blvd - #801 | Active | $2,400,000 | $904/sf | 3 | 2 | 2,656 | |
3456 S Ocean Blvd - #2010 | Active | $2,200,000 | $1,243/sf | 2 | 2 | 1,770 | |
3456 S Ocean Blvd - #701 | Pending | $1,400,000 | $889/sf | 2 | 2 | 1,575 | |
3456 S Ocean Blvd - #5020 | Active | $1,400,000 | $1,108/sf | 2 | 2 | 1,264 | |
3456 S Ocean Blvd - #702 | Active | $800,000 | $610/sf | 1 | 2 | 1,311 | |
3456 S Ocean Blvd - #5050 | Active | $475,000 | $321/sf | 2 | 2 | 1,482 |
Rentals (6)
Unit | Status | Price $13,300 Avg. | Price/Sq. Ft. $116/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
3456 S Ocean Blvd - #2010 | Active | $27,500 | $224/sf | 2 | 2 | 1,470 | |
3456 S Ocean Blvd - #5020 | Active | $25,000 | $237/sf | 2 | 2 | 1,264 | |
3456 S Ocean Blvd - #1050 | Active | $10,000 | $81/sf | 2 | 2 | 1,482 | |
3456 S Ocean Blvd - #8020 | Active | $7,000 | $66/sf | 2 | 2 | 1,264 | |
3456 S Ocean Blvd - #606 | Pending | $6,500 | $53/sf | 2 | 2 | 1,460 | |
3456 S Ocean Blvd - #5050 | Active | $3,800 | $31/sf | 2 | 2 | 1,482 |
BuildingCLARIDGES I
- 56 Units, 8 Stories
- Built in 1973
- Elevator
- Doorman
- No Pets Allowed
- Parking Available
Building Amenities
Barbecue Area
Beach Access
Bike Room
Billiards Room
Business Center
Clubhouse
Common Library
Common Media / Recreation Room
Common Sauna
Common Storage
Building Policies
General Policies
Pet Policy: No Pets Allowed
Policies are subject to change at the discretion of building management and may not apply to renters.
Building Facts
Building Overview
Property Type: Rental
Building Size: Midrise
Access: Elevator
Service Level: Doorman
Year Built: 1973
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Palm Beach Maritime Academy High School | Charter | 6-12 | 1.4 mi | 5 |
Lantana Elementary School | Public | PK-5 | 1.6 mi | 4 |
Lantana Middle School | Public | 6-8 | 1.9 mi | 3 |
Palm Beach Maritime Academy | Charter | K-5 | 2.0 mi | 3 |
Palm Beach Maritime Academy High School 6-12, 1.4 mi, Charter | 5 |
Lantana Elementary School PK-5, 1.6 mi, Public | 4 |
Lantana Middle School 6-8, 1.9 mi, Public | 3 |
Palm Beach Maritime Academy K-5, 2.0 mi, Charter | 3 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.