Century 1 at 9900 Coastal Hwy is a 2 story condo building in Ocean City. It was built in 1975 and has 186 units.
Units
Sales (8)
Unit | Status | Price $664,700 Avg. | Price/Sq. Ft. $473/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
9900 Coastal Hwy - #1618Open House: Nov 8, 1:00PM - 3:00PMVirtual Tour | Active | $1,449,000 | $575/sf | 4 | 3.5 | 2,520 | |
9900 Coastal Hwy - #1911 | Active | $599,000 | $537/sf | 2 | 2 | 1,116 | |
9900 Coastal Hwy - #707Virtual Tour | Active | $595,000 | $472/sf | 2 | 2 | 1,260 | |
9900 Coastal Hwy - #2517Open House: Nov 8, 10:00AM - 12:00PMVirtual Tour | Active | $569,900 | $452/sf | 2 | 2 | 1,260 | |
9900 Coastal Hwy - #2503 | Active Under Contract | $549,900 | $436/sf | 2 | 2 | 1,260 | |
9900 Coastal Hwy - #409Virtual Tour | Active | $529,900 | $421/sf | 2 | 2 | 1,260 | |
9900 Coastal Hwy - #2514 | Active | $529,900 | $446/sf | 2 | 2 | 1,188 | |
9900 Coastal Hwy - #2511 | Active | $495,000 | $444/sf | 2 | 2 | 1,116 |
Building Amenities
Assigned Parking
Bay Front
Beach Access
Common Storage
Elevator
Gym
Indoor Pool
Ocean Front
Parking Available
Parking Lot
Building Facts
Building Overview
Property Type: Condo
Building Size: Lowrise
Access: Elevator
Service Level: -
Year Built: 1975
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Ocean City Elementary School | Public | PK-4 | 5.3 mi | 10 |
Stephen Decatur High School | Public | 9-12 | 8.7 mi | 5 |
Stephen Decatur Middle School | Public | 7-8 | 8.9 mi | 10 |
Berlin Intermediate School | Public | 5-6 | 10.1 mi | 8 |
Ocean City Elementary School PK-4, 5.3 mi, Public | 10 |
Stephen Decatur High School 9-12, 8.7 mi, Public | 5 |
Stephen Decatur Middle School 7-8, 8.9 mi, Public | 10 |
Berlin Intermediate School 5-6, 10.1 mi, Public | 8 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.