![Academy House Condominiums 1420 Locust St, Philadelphia, PA 19102 - Photo 1 of 2](http://www.compass.com/m/9/7c4a9982-af35-49bd-a0a9-a93f7c5a6fa1/1500x1000.jpg)
BuildingAcademy House Condominiums
- 576 Units, 7 Stories
- Built in 1977
- Elevator
- Full-Service Building
- Cats Allowed
- Parking Available
Units
Unit | Status | Price $290,010 Avg. | Price/Sq. Ft. $346/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1420 Locust St - #6N | Active | $449,900 | $405/sf | 2 | 2 | 1,111 | |
1420 Locust St - #15Q | Active | $369,900 | $363/sf | 2 | 1.5 | 1,019 | |
1420 Locust St - #8I | Pending | $339,900 | $259/sf | 2 | 2 | 1,314 | |
Restricted Address | Active | $339,800 | $333/sf | 2 | 1.5 | 1,019 | View |
1420 Locust St - #18Q | Active | $320,000 | $314/sf | 2 | 1.5 | 1,019 | |
1420 Locust St - #27PVirtual Tour | Active | $300,000 | $414/sf | 1 | 1 | 724 | |
1420 Locust St - #31DVirtual Tour | Active | $299,999 | $347/sf | 1 | 1.5 | 865 | |
1420 Locust St - #24O | Active | $299,900 | $413/sf | 1 | 1 | 726 | |
1420 Locust St - #8O | Active | $297,500 | $410/sf | 1 | 1 | 726 | |
1420 Locust St - #15D | Active | $290,000 | $335/sf | 1 | 1.5 | 865 | |
1420 Locust St - #32E | Active | $285,000 | $331/sf | 1 | 1 | 861 | |
1420 Locust St - #14P | Active | $279,900 | $387/sf | 1 | 1 | 724 | |
1420 Locust St - #26R | Active | $279,900 | $390/sf | 1 | 1 | 717 | |
1420 Locust St - #10CVirtual Tour | Active | $269,900 | $308/sf | 1 | 1 | 875 | |
1420 Locust St - #7L | Active | $249,900 | $354/sf | 1 | 1 | 706 | |
1420 Locust St - #24M | Active | $244,900 | $338/sf | 1 | 1 | 725 | |
1420 Locust St - #29GVirtual Tour | Pending | $229,900 | $291/sf | 1 | 1 | 789 | |
1420 Locust St - #23H | Active | $184,900 | $296/sf | 1 | 1 | 624 | |
1420 Locust St - #21H | Active Under Contract | $179,000 | $287/sf | 1 | 1 | 624 |
Unit | Status | Price $2,135 Avg. | Price/Sq. Ft. $31/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1420 Locust St - #18Q | Active | $2,780 | $33/sf | 2 | 1.5 | 1,019 | |
1420 Locust St - #26R | Active | $2,200 | $37/sf | 1 | 1 | 717 | |
1420 Locust St - #12C | Active | $2,175 | $30/sf | 1 | 1 | 861 | |
1420 Locust St - #29GVirtual Tour | Active | $2,150 | $33/sf | 1 | 1 | 789 | |
1420 Locust St - #19E | Active | $2,050 | $29/sf | 1 | 1 | 861 | |
1420 Locust St - #12O | Active | $1,950 | $32/sf | 1 | 1 | 726 | |
1420 Locust St - #36R | Pending | $1,900 | $32/sf | 1 | 1 | 717 | |
1420 Locust St - #27E | Active | $1,875 | $26/sf | 1 | 1 | 861 |
BuildingAcademy House Condominiums
- 576 Units, 7 Stories
- Built in 1977
- Elevator
- Full-Service Building
- Cats Allowed
- Parking Available
Building Amenities
Building PoliciesUPDATED 06/16/2022
Building Facts
Neighborhood Map and Transit
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Student Ed Center & Delaware Valley High School Cc | Private | 8-12 | 0.2 mi | NR |
Philadelphia Electrical & Tech Charter High School | Charter | 9-12 | 0.2 mi | 4 |
The City School | Private | PK-12 | 0.2 mi | NR |
Independence CS | Charter | K-8 | 0.3 mi | 7 |
Student Ed Center & Delaware Valley High School Cc 8-12, 0.2 mi, Private | NR |
Philadelphia Electrical & Tech Charter High School 9-12, 0.2 mi, Charter | 4 |
The City School PK-12, 0.2 mi, Private | NR |
Independence CS K-8, 0.3 mi, Charter | 7 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Jun 16, 2022.