Building 96 + Broadway
- 131 Units, 23 Stories
- Built in 2022, New Development
- Elevator
- Full-Time Doorman
- Pets Allowed
IMMEDIATE CLOSINGS!
At the intersection of 96th Street and Broadway, nestled between Riverside and Central Parks, renowned designer Thomas Juul-Hansen’s new condominium presents a modern perspective on the Upper West Side’s iconic architecture. Resplendent in elegant limestone with bronze-trimmed windows, and offering an impressive suite of amenities, 96+Broadway responds directly to the way New Yorkers live today.
Units
Unit | Status | Price $3,935,909 Avg. | Price/Sq. Ft. $2,112/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
250 W 96th St - #PHCListed By CompassVirtual Tour | Contract Signed | $11,850,000 | $2,717/sf | 4 | 3.5 | 4,362 | |
250 W 96th St - #PHAListed By Compass | Active | $9,500,000 | $3,041/sf | 4 | 4 | 3,124 | View |
250 W 96th St - #17CListed By CompassVirtual Tour | Contract Signed | $5,950,000 | $2,475/sf | 3 | 3.5 | 2,404 | |
250 W 96th St - #17DListed By CompassVirtual Tour | Active | $5,625,000 | $2,533/sf | 3 | 3.5 | 2,221 | View |
250 W 96th St - #5AListed By CompassVirtual Tour | Contract Signed | $4,950,000 | $2,032/sf | 5 | 5.5 | 2,436 | |
250 W 96th St - #4AListed By CompassVirtual Tour | Contract Signed | $4,875,000 | $2,001/sf | 5 | 5.5 | 2,436 | |
250 W 96th St - #8AListed By Compass | Active | $4,750,000 | $1,922/sf | 4 | 4.5 | 2,472 | View |
250 W 96th St - #3AListed By CompassVirtual Tour | Active | $4,500,000 | $1,847/sf | 5 | 5.5 | 2,436 | View |
250 W 96th St - #8DListed By Compass | Active | $3,500,000 | $2,053/sf | 3 | 3.5 | 1,705 | View |
250 W 96th St - #16EListed By CompassVirtual Tour | Contract Signed | $3,440,000 | $2,162/sf | 2 | 2.5 | 1,591 | |
250 W 96th St - #15EListed By CompassVirtual Tour | Contract Signed | $3,400,000 | $2,137/sf | 2 | 2.5 | 1,591 | |
250 W 96th St - #14EListed By CompassVirtual Tour | Contract Signed | $3,375,000 | $2,121/sf | 2 | 2.5 | 1,591 | |
250 W 96th St - #18BListed By CompassVirtual Tour | Active | $3,175,000 | $2,297/sf | 2 | 2.5 | 1,382 | View |
250 W 96th St - #5CListed By CompassVirtual Tour | Contract Signed | $2,825,000 | $1,902/sf | 2 | 2.5 | 1,485 | |
250 W 96th St - #3GListed By Compass | Active | $2,550,000 | $2,104/sf | 2 | 2.5 | 1,212 | View |
250 W 96th St - #8BListed By Compass | Active | $2,300,000 | $1,795/sf | 2 | 2 | 1,281 | View |
250 W 96th St - #5GListed By CompassVirtual Tour | Active | $2,200,000 | $1,799/sf | 2 | 2.5 | 1,223 | View |
250 W 96th St - #5FListed By CompassVirtual Tour | Active | $1,915,000 | $1,907/sf | 1 | 2 | 1,004 | View |
250 W 96th St - #7FListed By Compass | Active | $1,625,000 | $1,879/sf | 1 | 1 | 865 | View |
250 W 96th St - #8GListed By Compass | Contract Signed | $1,495,000 | $1,934/sf | 1 | 1.5 | 773 | |
250 W 96th St - #5BListed By CompassVirtual Tour | Active | $1,405,000 | $1,914/sf | 1 | 1.5 | 734 | View |
250 W 96th St - #3BListed By CompassVirtual Tour | Contract Signed | $1,385,000 | $1,887/sf | 1 | 1.5 | 734 |
Building 96 + Broadway
- 131 Units, 23 Stories
- Built in 2022, New Development
- Elevator
- Full-Time Doorman
- Pets Allowed
Building Amenities
Building PoliciesUPDATED 03/21/2024
Building Facts
Building Contacts
96 + Broadway Sales Team
Neighborhood Map and Transit
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
P.S. 75 Emily Dickinson | Public | K-5 | 0.1 mi | 6 |
Ms 250 West Side Collaborative Middle School | Public | 6-8 | 0.1 mi | 3 |
De la Salle Academy | Private | 6-8 | 0.1 mi | NR |
Holy Name Of Jesus School | Private | PK-8 | 0.1 mi | NR |
P.S. 75 Emily Dickinson K-5, 0.1 mi, Public | 6 |
Ms 250 West Side Collaborative Middle School 6-8, 0.1 mi, Public | 3 |
De la Salle Academy 6-8, 0.1 mi, Private | NR |
Holy Name Of Jesus School PK-8, 0.1 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.