Building414 WATER STREET
- 1 Unit, 3 Stories
- Built in 2008
- Elevator
- Full-Service Building
- Pets Allowed
- Parking Available
Units
Unit | Status | Price $222,418 Avg. | Price/Sq. Ft. $226/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
414 Water St - #2713Open House: Feb 23, 1:00PM - 3:00PM | Active | $279,000 | $191/sf | 3 | 2.5 | 1,460 | |
414 Water St - #2012Open House: Feb 22, 1:00PM - 3:00PM | Active | $259,900 | $234/sf | 2 | 2 | 1,112 | |
414 Water St - #1112 | Active | $259,800 | $239/sf | 2 | 2 | 1,089 | |
414 Water St - #2513Open House: Feb 16, 1:00PM - 3:00PM | Active | $249,000 | $177/sf | 2 | 2.5 | 1,403 | |
414 Water St - #2002 | Active Under Contract | $239,900 | $213/sf | 2 | 2 | 1,127 | |
414 Water St - #1608Open House: Feb 23, 1:00PM - 3:00PM | Active | $230,000 | $235/sf | 2 | 2 | 977 | |
414 Water St - #2209 | Active | $229,900 | $235/sf | 2 | 2 | 980 | |
414 Water St - #1512 | Pending | $225,000 | $207/sf | 2 | 2 | 1,089 | |
414 Water St - #2808Virtual Tour | Active | $225,000 | $230/sf | 2 | 2 | 977 | View |
414 Water St - #2312 | Active | $224,900 | $207/sf | 2 | 2 | 1,089 | |
414 Water St - #1108 | Pending | $220,000 | $225/sf | 2 | 2 | 977 | |
414 Water St - #2905 | Active Under Contract | $219,999 | $203/sf | 2 | 2 | 1,083 | |
414 Water St - #1203Virtual Tour | Active | $219,900 | $211/sf | 2 | 2 | 1,044 | |
414 Water St - #2805Virtual Tour | Active | $189,900 | $241/sf | 2 | 1 | 789 | |
414 Water St - #1510 | Active | $179,900 | $282/sf | 1 | 1 | 637 | |
414 Water St - #1810Open House: Feb 23, 1:00PM - 3:00PMVirtual Tour | Active | $170,000 | $267/sf | 1 | 1 | 637 | |
414 Water St - #2010 | Active | $159,000 | $250/sf | 1 | 1 | 637 |
Unit | Status | Price $2,317 Avg. | Price/Sq. Ft. $28/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
414 Water St - #2613 | Active | $3,000 | $26/sf | 3 | 2.5 | 1,403 | |
414 Water St - #1608Open House: Feb 23, 1:00PM - 3:00PM | Active | $2,500 | $31/sf | 2 | 2 | 977 | |
414 Water St - #2814 | Active | $2,400 | $28/sf | 2 | 2 | 1,021 | |
414 Water St - #2303 | Active | $2,300 | $25/sf | 2 | 2 | 1,096 | |
414 Water St - #1402 | Active | $2,300 | $27/sf | 2 | 2 | 1,022 | |
414 Water St - #2108 | Active | $2,300 | $28/sf | 2 | 2 | 977 | |
414 Water St - #2705 | Active | $2,300 | $34/sf | 2 | 1 | 813 | |
414 Water St - #2001 | Active | $2,200 | $25/sf | 2 | 2 | 1,067 | View |
414 Water St - #1510 | Active | $1,550 | $29/sf | 1 | 1 | 637 |
Building414 WATER STREET
- 1 Unit, 3 Stories
- Built in 2008
- Elevator
- Full-Service Building
- Pets Allowed
- Parking Available
Building Amenities
Building PoliciesUPDATED 10/17/2024
Building Facts
Neighborhood Map and Transit
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
St. Alphonsus-Basilica School | Private | PK-8 | 0.5 mi | NR |
Hattie Sams Learning Center | Private | 5-8 | 0.5 mi | NR |
New Foundations | Private | 5-12 | 0.5 mi | NR |
Baltimore Leadership School For Young Women | Charter | 6-12 | 0.6 mi | 3 |
St. Alphonsus-Basilica School PK-8, 0.5 mi, Private | NR |
Hattie Sams Learning Center 5-8, 0.5 mi, Private | NR |
New Foundations 5-12, 0.5 mi, Private | NR |
Baltimore Leadership School For Young Women 6-12, 0.6 mi, Charter | 3 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Oct 17, 2024.