Building370 Lenox Ave
- 55 Units, 7 Stories
- Built in 1921
Units
Unit | Status | Price $950,750 Avg. | Price/Sq. Ft. $1,089/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PMVirtual Tour | Active | $1,249,000 | $1,061/sf | 3 | 2.5 | 1,177 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $1,225,000 | $1,138/sf | 3 | 2 | 1,076 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $1,199,000 | $1,114/sf | 3 | 2 | 1,076 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $1,179,000 | $1,001/sf | 3 | 2.5 | 1,178 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PMVirtual Tour | Active | $1,099,000 | $1,100/sf | 2 | 2 | 999 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $1,099,000 | $1,017/sf | 3 | 2 | 1,081 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $1,089,000 | $1,090/sf | 2 | 2 | 999 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $1,049,000 | $1,250/sf | 2 | 2 | 839 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $1,029,000 | $1,226/sf | 2 | 2 | 839 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PMVirtual Tour | Contract Signed | $949,000 | $1,126/sf | 2 | 2 | 843 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $925,000 | $1,028/sf | 2 | 2 | 900 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PMVirtual Tour | Active | $885,000 | $983/sf | 2 | 2 | 900 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $885,000 | $1,050/sf | 2 | 2 | 843 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PMVirtual Tour | Active | $850,000 | $1,008/sf | 2 | 2 | 843 | |
Lenox Ave | Contract Signed | $799,000 | $895/sf | 2 | 2 | 893 | |
Lenox Ave | Contract Signed | $799,000 | $947/sf | 2 | 2 | 844 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $749,000 | $1,276/sf | 1 | 1 | 587 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $729,000 | $1,242/sf | 1 | 1 | 587 | |
Lenox AveOpen House: Feb 16, 1:00PM - 4:00PM | Active | $699,000 | $1,191/sf | 1 | 1 | 587 | |
Lenox Ave | Contract Signed | $529,000 | $1,043/sf | 1 | 1 | 507 |
Unit | Status | Price $3,350 Avg. | Price/Sq. Ft. $72/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
Lenox Ave | Application Pending | $3,500 | $72/sf | 1 | 1 | 587 | |
Lenox Ave | Active | $3,200 | - | 1 | 1 | - |
Building370 Lenox Ave
- 55 Units, 7 Stories
- Built in 1921
Building PoliciesUPDATED 03/06/2024
Building Facts
Neighborhood Map and Transit
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Fellowship Of Learning School | Private | 7-8 | 0.1 mi | NR |
P.S. 133 Fred R Moore | Public | PK-5 | 0.2 mi | 4 |
Harlem Renaissence High School | Public | 9-12 | 0.2 mi | 1 |
Harlem International Community | Private | K-9 | 0.2 mi | NR |
Fellowship Of Learning School 7-8, 0.1 mi, Private | NR |
P.S. 133 Fred R Moore PK-5, 0.2 mi, Public | 4 |
Harlem Renaissence High School 9-12, 0.2 mi, Public | 1 |
Harlem International Community K-9, 0.2 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Mar 6, 2024.