
Building135 E 47th St
Units
Unit | Status | Price $1,857,729 Avg. | Price/Sq. Ft. $2,499/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
135 E 47th St - #PHDOpen House: Jul 30, 4:00PM - 6:00PM | Active | $4,989,700 | $3,624/sf | 2 | 2 | 1,377 | View |
135 E 47th St - #27COpen House: Jul 30, 4:00PM - 6:00PM | Active | $2,806,100 | $3,030/sf | 2 | 2 | 926 | View |
135 E 47th St - #24BOpen House: Jul 30, 4:00PM - 6:00PM | Active | $2,570,800 | $2,653/sf | 2 | 2 | 969 | View |
135 E 47th St - #20BOpen House: Jul 30, 4:00PM - 6:00PM | Active | $2,250,000 | $2,322/sf | 2 | 2 | 969 | View |
135 E 47th St - #21FOpen House: Jul 30, 4:00PM - 6:00PM | Active | $1,887,800 | $2,697/sf | 1 | 1 | 700 | View |
E 47th St | Contract Signed | $1,706,000 | $2,383/sf | 1 | 1 | 716 | |
135 E 47th St - #17DOpen House: Jul 30, 4:00PM - 6:00PM | Active | $1,604,300 | $2,538/sf | 1 | 1 | 632 | View |
E 47th St | Contract Signed | $1,573,880 | $2,909/sf | 1 | 1 | 541 | |
135 E 47th St - #21EOpen House: Jul 30, 4:00PM - 6:00PM | Active | $1,523,600 | $2,816/sf | 1 | 1 | 541 | View |
E 47th St | Contract Signed | $1,494,100 | $2,096/sf | 1 | 1 | 713 | |
135 E 47th St - #21AOpen House: Jul 30, 4:00PM - 6:00PM | Active | $1,475,000 | $2,492/sf | 1 | 1 | 592 | View |
E 47th St | Contract Signed | $1,385,856 | $1,944/sf | 1 | 1 | 713 | |
135 E 47th St - #17COpen House: Jul 30, 4:00PM - 6:00PM | Active | $1,335,100 | $2,524/sf | 1 | 1 | 529 | View |
135 E 47th St - #7AOpen House: Jul 30, 4:00PM - 6:00PM | Active | $1,225,000 | $1,989/sf | 1 | 1 | 616 | View |
E 47th St | Contract Signed | $998,424 | $2,089/sf | - | 1 | 478 | |
135 E 47th St - #6BOpen House: Jul 30, 4:00PM - 6:00PM | Active | $898,000 | $1,879/sf | - | 1 | 478 | View |
Unit | Status | Price $5,700 Avg. | Price/Sq. Ft. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
135 E 47th St - #12CListed By Compass | Active | $5,700 (No Fee) | - | 1 | 1 | - | View |
Building135 E 47th St
Building PoliciesUPDATED 12/12/2023
Building Facts
Similar Buildings
Neighborhood Map and Transit
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
The Beekman School | Private | 9-12 | 0.2 mi | NR |
Lyceum Kennedy Japanese School | Private | PK-12 | 0.3 mi | NR |
Lyceum Kennedy French American School | Private | PK-12 | 0.3 mi | NR |
Aaron School K - 12 | Private | K-12 | 0.3 mi | NR |
The Beekman School 9-12, 0.2 mi, Private | NR |
Lyceum Kennedy Japanese School PK-12, 0.3 mi, Private | NR |
Lyceum Kennedy French American School PK-12, 0.3 mi, Private | NR |
Aaron School K - 12 K-12, 0.3 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.

Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Aug 25, 2024.