![131-02 A 40 Road 131-02 40th Rd, Queens, NY 11354 - Photo 1 of 1](http://www.compass.com/m/9/3defaaac-12f3-46f1-ab56-a05c596ab8eb/1500x1000.jpg)
Building131-02 A 40 Road
- 131-02 A 40 Road
- 196 Units, 20 Stories
- Built in 2024, New Development
- Pets Allowed
- Parking Available
Longfield is a condo development project in Flushing, inspired by the spirit of togetherness. Intended to cultivate connection to one another and to a distinct sense of place, Longfield’s range of indoor/outdoor amenities—including a 17,000 square-foot private park—encourage interaction between people and nature. Apartments and shared spaces are designed to prioritize comfort, convenience, and community at any stage of life.
Units
Unit | Status | Price $707,462 Avg. | Price/Sq. Ft. $1,100/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
131-02 40th Rd - #18I | Active | $1,055,000 | $1,263/sf | 2 | 2 | 835 | |
131-02 40th Rd - #11I | Contract Signed | $978,000 | $1,171/sf | 2 | 2 | 835 | |
131-02 40th Rd - #8S | Active | $919,000 | $1,121/sf | 2 | 2 | 820 | |
131-02 40th Rd - #12H | Contract Signed | $894,000 | $1,190/sf | 2 | 1 | 751 | |
131-02 40th Rd - #11H | Active | $876,000 | $1,166/sf | 2 | 1 | 751 | |
131-02 40th Rd - #8H | Contract Signed | $853,000 | $1,136/sf | 2 | 1 | 751 | |
131-02 40th Rd - #20D | Contract Signed | $827,000 | $1,609/sf | 1 | 1 | 514 | |
131-02 40th Rd - #8U | Contract Signed | $827,000 | $1,007/sf | 2 | 2 | 821 | |
131-02 40th Rd - #8T | Active | $827,000 | $1,124/sf | 2 | 1 | 736 | |
131-02 40th Rd - #5G | Contract Signed | $777,000 | $1,000/sf | 2 | 2 | 777 | |
131-02 40th Rd - #19D | Contract Signed | $679,000 | $1,321/sf | 1 | 1 | 514 | |
131-02 40th Rd - #19B | Contract Signed | $679,000 | $1,141/sf | 1 | 1 | 595 | |
131-02 40th Rd - #14B | Contract Signed | $647,000 | $1,087/sf | 1 | 1 | 595 | |
131-02 40th Rd - #8V | Active | $645,000 | $1,014/sf | 1 | 1 | 636 | |
131-02 40th Rd - #8Q | Active | $640,000 | $1,067/sf | 1 | 1 | 600 | |
131-02 40th Rd - #8J | Contract Signed | $612,000 | $1,015/sf | 1 | 1 | 603 | |
131-02 40th Rd - #8L | Contract Signed | $608,000 | $1,008/sf | 1 | 1 | 603 | |
131-02 40th Rd - #7J | Contract Signed | $599,000 | $993/sf | 1 | 1 | 603 | |
131-02 40th Rd - #7B | Active | $590,000 | $992/sf | 1 | 1 | 595 | |
131-02 40th Rd - #8R | Contract Signed | $585,000 | $1,068/sf | 1 | 1 | 548 | |
131-02 40th Rd - #4A | Contract Signed | $580,000 | $957/sf | 1 | 1 | 606 | |
131-02 40th Rd - #5K | Contract Signed | $573,000 | $974/sf | 1 | 1 | 588 | |
131-02 40th Rd - #8D | Contract Signed | $548,000 | $1,066/sf | 1 | 1 | 514 | |
131-02 40th Rd - #8O | Contract Signed | $531,000 | $1,079/sf | 1 | 1 | 492 | |
131-02 40th Rd - #8P | Contract Signed | $527,000 | $1,010/sf | 1 | 1 | 522 | |
131-02 40th Rd - #5D | Contract Signed | $518,000 | $1,008/sf | 1 | 1 | 514 |
Unit | Status | Price $3,622 Avg. | Price/Sq. Ft. $66/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
131-02 40th Rd - #12H | Active | $4,200 | $67/sf | 2 | 1 | 751 | |
131-02 40th Rd - #20GListed By Compass | Active | $4,160 (No Fee) | $64/sf | 2 | 2 | 777 | View |
131-02 40th Rd - #20D | Active | $3,300 | $66/sf | 1 | 1 | 599 | |
131-02 40th Rd | Active | $3,250 | $68/sf | 1 | 1 | 572 | |
131-02 40th Rd - #19D | Active | $3,200 | $64/sf | 1 | 1 | 599 |
Building131-02 A 40 Road
- 131-02 A 40 Road
- 196 Units, 20 Stories
- Built in 2024, New Development
- Pets Allowed
- Parking Available
Building Amenities
Building PoliciesUPDATED 12/13/2024
Building Facts
Neighborhood Map and Transit
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Windsor School | Private | 8-12 | 0.3 mi | NR |
The Active Learning Elementary School | Public | PK-3 | 0.6 mi | 10 |
St Michael's School | Private | PK-8 | 0.6 mi | NR |
P.S. 20 John Bowne | Public | PK-5 | 0.7 mi | 6 |
Windsor School 8-12, 0.3 mi, Private | NR |
The Active Learning Elementary School PK-3, 0.6 mi, Public | 10 |
St Michael's School PK-8, 0.6 mi, Private | NR |
P.S. 20 John Bowne PK-5, 0.7 mi, Public | 6 |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.
Compass is a licensed real estate broker. Information is compiled from sources deemed reliable but is subject to errors and omissions. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of facts, descriptions or measurements (including square footage measurements and property condition), such should be independently verified, and Compass expressly disclaims any liability in connection therewith. No financial, legal or other professional advice provided. See Terms of Service for additional restrictions. Equal Housing Opportunity.
Updated as of Dec 13, 2024.