Building1100 MILLECENTO RESIDENCE
- 42 Stories
- Built in 2015
- Elevator
- Full-Service Building
- Parking Available
1100 MILLECENTO RESIDENCE at 1100 S Miami Ave is a 42 story Condo in Brickell. It was built in 2015.
Units
Sales (9)
Unit | Status | Price $671,778 Avg. | Price/Sq. Ft. $703/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1100 S Miami Ave - #3810Listed By Compass | Active | $780,000 | $670/sf | 2 | 2 | 1,165 | |
1100 S Miami Ave - #1211 | Active | $770,000 | $644/sf | 2 | 2 | 1,195 | |
1100 S Miami Ave - #2407 | Active | $749,000 | $823/sf | 2 | 2 | 910 | |
1100 S Miami Ave - #1707 | Active | $699,000 | $768/sf | 2 | 2 | 910 | |
1100 S Miami Ave - #1607 | Active | $699,000 | $768/sf | 2 | 2 | 910 | |
1100 S Miami Ave - #2007 | Active | $685,000 | $753/sf | 2 | 2 | 910 | |
1100 S Miami Ave - #2903 | Active | $599,000 | $613/sf | 1 | 1 | 977 | |
1100 S Miami Ave - #2602 | Active | $590,000 | $673/sf | 1 | 1 | 877 | |
1100 S Miami Ave - #609 | Active | $475,000 | $618/sf | 1 | 1 | 769 |
Rentals (24)
Unit | Status | Price $3,874 Avg. | Price/Sq. Ft. $54/sf Avg. | Bd | Ba | Sq. Ft. | Floor Plan |
---|---|---|---|---|---|---|---|
1100 S Miami Ave - #2810 | Active | $5,500 | $57/sf | 2 | 2 | 1,165 | |
1100 S Miami Ave - #4201 | Active | $5,450 | $56/sf | 2 | 2 | 1,167 | |
1100 S Miami Ave - #1511 | Active | $5,300 | $53/sf | 2 | 2 | 1,195 | |
1100 S Miami Ave - #3704 | Active | $5,250 | $63/sf | 2 | 2 | 998 | |
1100 S Miami Ave - #1411 | Active | $5,000 | $50/sf | 2 | 2 | 1,195 | |
1100 S Miami Ave - #1601 | Active | $5,000 | $51/sf | 2 | 2 | 1,167 | |
1100 S Miami Ave - #2301 | Active | $4,500 | $46/sf | 2 | 2 | 1,167 | |
1100 S Miami Ave - #1510 | Pending | $4,250 | $44/sf | 2 | 2 | 1,165 | |
1100 S Miami Ave - #3107 | Active | $4,000 | $53/sf | 2 | 2 | 910 | |
1100 S Miami Ave - #2607 | Active | $4,000 | $53/sf | 2 | 2 | 910 | |
1100 S Miami Ave - #1702 | Active | $3,875 | $53/sf | 1 | 1 | 877 | |
1100 S Miami Ave - #2602 | Active | $3,650 | $50/sf | 1 | 1 | 877 | |
1100 S Miami Ave - #1508 | Active | $3,600 | $53/sf | 1 | 1 | 812 | |
1100 S Miami Ave - #3709 | Active | $3,600 | $56/sf | 1 | 1 | 769 | |
1100 S Miami Ave - #1109 | Active | $3,550 | $55/sf | 1 | 1 | 769 | |
1100 S Miami Ave - #3003 | Pending | $3,500 | $46/sf | 1 | 1 | 923 | |
1100 S Miami Ave - #1509 | Active | $3,400 | $53/sf | 1 | 1 | 769 | |
1100 S Miami Ave - #1108 | Active | $3,400 | $50/sf | 1 | 1 | 812 | |
1100 S Miami Ave - #2105 | Active | $3,000 | $68/sf | - | 1 | 531 | |
1100 S Miami Ave - #1209 | Active | $2,800 | $44/sf | 1 | 1 | 769 | |
1100 S Miami Ave - #3105 | Active | $2,650 | $60/sf | - | 1 | 531 | |
1100 S Miami Ave - #2506 | Active | $2,600 | $59/sf | - | 1 | 530 | |
1100 S Miami Ave - #2806 | Active | $2,600 | $59/sf | - | 1 | 530 | |
1100 S Miami Ave - #2905 | Pending | $2,500 | $56/sf | - | 1 | 531 |
Building1100 MILLECENTO RESIDENCE
- 42 Stories
- Built in 2015
- Elevator
- Full-Service Building
- Parking Available
Building Amenities
Assigned Parking
Billiards Room
Clubhouse
Common Media / Recreation Room
Concierge
Doorman
Elevator
Garage
Gym
Heated Pool
Building Facts
Building Overview
Property Type: Condo
Building Size: Highrise
Access: Elevator
Service Level: Full-Service Building
Year Built: 2015
Architect: Carlos Ott and Pininfarina
Developer: The Related Group
Location
Schools
School | Type | Grades | Distance | Rating |
---|---|---|---|---|
Southside Elementary School | Public | PK-8 | 0.1 mi | 7 |
Kingsbury Academy | Private | K-12 | 0.2 mi | NR |
Kla Elementary | Private | PK-3 | 0.3 mi | NR |
Key Point Academy | Private | PK-8 | 0.4 mi | NR |
Southside Elementary School PK-8, 0.1 mi, Public | 7 |
Kingsbury Academy K-12, 0.2 mi, Private | NR |
Kla Elementary PK-3, 0.3 mi, Private | NR |
Key Point Academy PK-8, 0.4 mi, Private | NR |
School ratings and boundaries are provided by GreatSchools.org and Pitney Bowes. This information should only be used as a reference. Proximity or boundaries shown here are not a guarantee of enrollment. Please reach out to schools directly to verify all information and enrollment eligibility.