Justin Hopwood's profile photo

Justin Hopwood

Licensed Real Estate Salesperson

Social Media

About Justin
With years of specialized experience, Justin possesses deep domain expertise across prominent NYC luxury real estate markets, including the West Village, Tribeca, and Soho. His approach seamlessly combines discretion, integrity, and an in-depth understanding of the intricacies of the city's luxury home segment, enabling him to deliver a truly bespoke level of service to both new and returning clients.

Justin’s extensive global network includes high-profile professionals from private equity, venture capital, real estate, and hedge fund sectors, alongside renowned technology entrepreneurs, as well as influential figures in the media, entertainment, and art industries. These discerning clients rely on Justin for his high-touch, hands-on service and his ability to provide sophisticated, real-time market insights tailored to every phase of the real estate cycle.

Justin Hopwood’s Listings

$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
$2,595,000 | 207 East 57th Street, Unit 25B | Midtown East
1/19
Listed By CompassNew Construction

$2,595,000

Bedrooms
2
Bathrooms
2.5
Square Feet
1,628
a living room with granite countertop furniture a fireplace and a kitchen view
a living room with furniture and a flat screen tv
a livingroom with furniture fire place and a fireplace
a view of city from a balcony
a kitchen with granite countertop a stove a sink a dining table and chairs
a bedroom with a bed and a couch
a bathroom with a toilet sink and mirror
a bedroom with a bed a couch and a flat screen tv
a bathroom with a sink a toilet and a large mirror
a view of a room with gym equipment
a living room filled with furniture and a large window
a view of a rooftop deck with couches and potted plants
a living room with furniture
unknown
1/14
Listed By Compass

$2,295,000

Bedrooms
2
Bathrooms
2
Square Feet
1,375
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
$1,695,000 | 303 East 60th Street, Unit 38L | Lenox Hill
1/14
Listed By Compass

$1,695,000

Bedrooms
2
Bathrooms
2
Square Feet
1,298